Filaments
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
05-Oct-2004 | 00:05:10.35 - 07:26:25.90 | 1600, 1700, WL | 171 |
05-Oct-2004 | 07:31:33.40 - 07:36:31.94 | WL | - |
05-Oct-2004 | 07:41:01.79 - 09:59:59.29 | 1600, 1700, WL | - |
05-Oct-2004 | 10:00:05.99 - 11:59:34.94 | 1600, WL | 171 |
05-Oct-2004 | 12:00:31.64 - 13:59:57.29 | 1600, 1700, WL | - |
05-Oct-2004 | 14:00:03.99 - 15:59:18.84 | 1600, WL | 171 |
05-Oct-2004 | 16:00:15.59 - 17:59:52.19 | 1600, 1700, WL | - |
05-Oct-2004 | 16:01:08.14 - 23:58:06.69 | 1600, WL | 171 |
06-Oct-2004 | 00:39:01.99 - 07:27:29.74 | 1600, WL | 171 |
06-Oct-2004 | 07:31:48.89 - 07:36:47.44 | WL | - |
06-Oct-2004 | 07:41:23.79 - 09:59:35.74 | 1600, 1700, WL | - |
06-Oct-2004 | 10:00:59.89 - 11:58:30.29 | 1600, WL | 171 |
06-Oct-2004 | 12:01:01.34 - 13:59:01.94 | 1600, 1700, WL | - |
06-Oct-2004 | 14:00:01.09 - 15:59:25.44 | 1600, WL | 171 |
06-Oct-2004 | 16:00:57.19 - 17:04:00.29 | 1600, 1700, WL | - |
06-Oct-2004 | 18:15:46.84 - 18:47:42.24 | 1600, WL | 171 |
06-Oct-2004 | 23:18:38.88 - 23:59:02.38 | 1600, WL | 171 |
07-Oct-2004 | 00:04:38.08 - 07:26:56.78 | 1600, WL | 171 |
07-Oct-2004 | 07:32:01.88 - 07:36:00.43 | WL | - |
07-Oct-2004 | 07:41:20.88 - 09:59:55.53 | 1600, 1700, WL | - |
07-Oct-2004 | 10:00:48.83 - 11:59:33.23 | 1600, WL | 171 |
07-Oct-2004 | 12:00:29.93 - 13:59:45.13 | 1600, 1700, WL | - |
07-Oct-2004 | 14:00:04.28 - 15:59:31.43 | 1600, WL | 171 |
07-Oct-2004 | 16:00:28.18 - 17:59:39.63 | 1600, 1700, WL | - |
07-Oct-2004 | 18:00:58.83 - 23:59:12.48 | 1600, WL | 171 |
08-Oct-2004 | 00:38:54.13 - 07:26:19.79 | 1600, WL | 171 |
08-Oct-2004 | 07:31:55.94 - 07:36:54.49 | WL | - |
08-Oct-2004 | 07:41:12.89 - 09:59:51.24 | 1600, 1700, WL | - |
08-Oct-2004 | 10:00:10.39 - 11:59:26.49 | 1600, WL | 171 |
08-Oct-2004 | 12:00:23.19 - 13:59:56.14 | 1600, 1700, WL | - |
08-Oct-2004 | 14:00:02.84 - 15:59:12.34 | 1600, WL | 171 |
08-Oct-2004 | 16:00:39.09 - 17:59:15.95 | 1600, 1700, WL | - |
08-Oct-2004 | 18:00:23.15 - 23:58:43.25 | 1600, WL | 171 |
09-Oct-2004 | 00:04:34.05 - 07:36:02.90 | 1600, WL | 171 |
09-Oct-2004 | 07:40:55.05 - 09:59:53.86 | 1600, 1700, WL | - |
09-Oct-2004 | 10:00:00.56 - 11:59:09.96 | 1600, WL | 171 |
09-Oct-2004 | 12:00:06.66 - 13:59:50.46 | 1600, 1700, WL | - |
09-Oct-2004 | 14:00:27.66 - 15:59:40.61 | 1600, WL | 171 |
09-Oct-2004 | 16:00:23.46 - 17:59:55.86 | 1600, 1700, WL | - |
09-Oct-2004 | 18:00:02.56 - 23:58:25.22 | 1600, WL | 171 |
10-Oct-2004 | 00:04:40.92 - 07:36:22.82 | 1600, WL | 171 |
10-Oct-2004 | 07:40:47.07 - 09:59:56.87 | 1600, 1700, WL | - |
10-Oct-2004 | 10:00:46.02 - 11:59:02.32 | 1600, WL | 171 |
10-Oct-2004 | 12:00:02.32 - 13:59:42.53 | 1600, 1700, WL | - |
10-Oct-2004 | 14:00:19.73 - 15:59:32.53 | 1600, WL | 171 |
10-Oct-2004 | 16:00:15.38 - 17:59:54.43 | 1600, 1700, WL | - |
10-Oct-2004 | 18:01:47.73 - 23:58:17.29 | 1600, WL | 171 |
11-Oct-2004 | 00:49:16.29 - 07:36:41.09 | 1600, WL | 171 |
11-Oct-2004 | 07:40:47.04 - 09:59:56.70 | 1600, 1700, WL | - |
11-Oct-2004 | 10:00:45.85 - 11:59:02.05 | 1600, WL | 171 |
11-Oct-2004 | 12:00:02.05 - 13:59:43.30 | 1600, 1700, WL | - |
11-Oct-2004 | 14:00:20.50 - 15:58:18.60 | 1600, WL | 171 |
11-Oct-2004 | 16:00:16.21 - 17:59:54.61 | 1600, 1700, WL | - |
11-Oct-2004 | 18:01:47.91 - 23:58:18.12 | 1600, WL | 171 |
12-Oct-2004 | 00:04:34.07 - 07:36:57.88 | 1600, WL | 171 |
12-Oct-2004 | 07:40:54.68 - 09:59:53.83 | 1600, 1700, WL | - |
12-Oct-2004 | 10:00:00.53 - 11:59:10.04 | 1600, WL | 171 |
12-Oct-2004 | 12:00:06.74 - 13:59:52.79 | 1600, 1700, WL | - |
12-Oct-2004 | 14:00:29.99 - 15:59:42.90 | 1600, WL | 171 |
12-Oct-2004 | 16:00:25.75 - 17:59:18.25 | 1600, 1700, WL | - |
12-Oct-2004 | 18:00:25.45 - 23:58:52.36 | 1600, WL | 171 |
13-Oct-2004 | 00:41:28.31 - 07:33:39.92 | 1600, WL | 171 |
13-Oct-2004 | 07:40:47.07 - 09:54:53.68 | 1600, 1700, WL | - |
13-Oct-2004 | 12:01:15.53 - 13:59:47.93 | 1600, 1700, WL | - |
13-Oct-2004 | 14:00:07.08 - 15:59:23.34 | 1600, WL | 171 |
13-Oct-2004 | 16:00:20.09 - 17:59:55.99 | 1600, 1700, WL | - |
13-Oct-2004 | 18:00:02.69 - 23:58:40.10 | 1600, WL | 171 |
14-Oct-2004 | 01:13:06.36 - 07:33:40.76 | 1600, WL | 171 |
14-Oct-2004 | 07:40:47.97 - 09:55:56.82 | 1600, 1700, WL | - |
14-Oct-2004 | 12:01:26.37 - 13:59:55.77 | 1600, 1700, WL | - |
14-Oct-2004 | 14:00:49.07 - 15:59:05.28 | 1600, WL | 171 |
14-Oct-2004 | 16:00:02.03 - 17:59:48.43 | 1600, 1700, WL | - |
14-Oct-2004 | 18:00:07.58 - 23:59:41.55 | 1600, WL | 171 |
15-Oct-2004 | 00:41:25.80 - 07:27:36.56 | 1600, WL | 171 |
15-Oct-2004 | 07:46:47.06 - 09:59:50.31 | 1600, 1700, WL | - |
15-Oct-2004 | 10:00:09.46 - 11:59:35.72 | 1600, WL | 171 |
15-Oct-2004 | 12:01:02.42 - 13:53:02.47 | 1600, 1700, WL | - |
15-Oct-2004 | 14:10:51.62 - 15:59:04.63 | 1600, WL | 171 |
15-Oct-2004 | 20:37:37.39 - 23:59:39.60 | 1600, WL | 171 |
16-Oct-2004 | 00:06:45.20 - 09:59:44.22 | 1600, WL | 171 |
16-Oct-2004 | 10:00:27.02 - 11:59:36.62 | 1600, 171 | - |
16-Oct-2004 | 12:00:36.62 - 23:58:55.55 | 1600, WL | 171 |
17-Oct-2004 | 00:07:03.15 - 09:59:54.02 | 1600, WL | 171 |
17-Oct-2004 | 10:00:19.67 - 11:58:26.93 | 1600, 171 | - |
17-Oct-2004 | 12:00:04.53 - 13:54:24.43 | 1600, WL | 171 |
18-Oct-2004 | 00:53:29.17 - 09:59:04.74 | 1600, WL | 171 |
18-Oct-2004 | 10:00:01.44 - 11:58:11.89 | 1600, 171 | - |
18-Oct-2004 | 12:00:11.89 - 13:54:34.05 | 1600, WL | 171 |
19-Oct-2004 | 08:01:04.76 - 09:56:06.32 | 171 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers