Filaments


DateTimes (UT)Primary WavelengthsContext Wavelengths
05-Oct-200400:05:10.35 - 07:26:25.901600, 1700, WL171
05-Oct-200407:31:33.40 - 07:36:31.94WL -
05-Oct-200407:41:01.79 - 09:59:59.291600, 1700, WL -
05-Oct-200410:00:05.99 - 11:59:34.941600, WL171
05-Oct-200412:00:31.64 - 13:59:57.291600, 1700, WL -
05-Oct-200414:00:03.99 - 15:59:18.841600, WL171
05-Oct-200416:00:15.59 - 17:59:52.191600, 1700, WL -
05-Oct-200416:01:08.14 - 23:58:06.691600, WL171
06-Oct-200400:39:01.99 - 07:27:29.741600, WL171
06-Oct-200407:31:48.89 - 07:36:47.44WL -
06-Oct-200407:41:23.79 - 09:59:35.741600, 1700, WL -
06-Oct-200410:00:59.89 - 11:58:30.291600, WL171
06-Oct-200412:01:01.34 - 13:59:01.941600, 1700, WL -
06-Oct-200414:00:01.09 - 15:59:25.441600, WL171
06-Oct-200416:00:57.19 - 17:04:00.291600, 1700, WL -
06-Oct-200418:15:46.84 - 18:47:42.241600, WL171
06-Oct-200423:18:38.88 - 23:59:02.381600, WL171
07-Oct-200400:04:38.08 - 07:26:56.781600, WL171
07-Oct-200407:32:01.88 - 07:36:00.43WL -
07-Oct-200407:41:20.88 - 09:59:55.531600, 1700, WL -
07-Oct-200410:00:48.83 - 11:59:33.231600, WL171
07-Oct-200412:00:29.93 - 13:59:45.131600, 1700, WL -
07-Oct-200414:00:04.28 - 15:59:31.431600, WL171
07-Oct-200416:00:28.18 - 17:59:39.631600, 1700, WL -
07-Oct-200418:00:58.83 - 23:59:12.481600, WL171
08-Oct-200400:38:54.13 - 07:26:19.791600, WL171
08-Oct-200407:31:55.94 - 07:36:54.49WL -
08-Oct-200407:41:12.89 - 09:59:51.241600, 1700, WL -
08-Oct-200410:00:10.39 - 11:59:26.491600, WL171
08-Oct-200412:00:23.19 - 13:59:56.141600, 1700, WL -
08-Oct-200414:00:02.84 - 15:59:12.341600, WL171
08-Oct-200416:00:39.09 - 17:59:15.951600, 1700, WL -
08-Oct-200418:00:23.15 - 23:58:43.251600, WL171
09-Oct-200400:04:34.05 - 07:36:02.901600, WL171
09-Oct-200407:40:55.05 - 09:59:53.861600, 1700, WL -
09-Oct-200410:00:00.56 - 11:59:09.961600, WL171
09-Oct-200412:00:06.66 - 13:59:50.461600, 1700, WL -
09-Oct-200414:00:27.66 - 15:59:40.611600, WL171
09-Oct-200416:00:23.46 - 17:59:55.861600, 1700, WL -
09-Oct-200418:00:02.56 - 23:58:25.221600, WL171
10-Oct-200400:04:40.92 - 07:36:22.821600, WL171
10-Oct-200407:40:47.07 - 09:59:56.871600, 1700, WL -
10-Oct-200410:00:46.02 - 11:59:02.321600, WL171
10-Oct-200412:00:02.32 - 13:59:42.531600, 1700, WL -
10-Oct-200414:00:19.73 - 15:59:32.531600, WL171
10-Oct-200416:00:15.38 - 17:59:54.431600, 1700, WL -
10-Oct-200418:01:47.73 - 23:58:17.291600, WL171
11-Oct-200400:49:16.29 - 07:36:41.091600, WL171
11-Oct-200407:40:47.04 - 09:59:56.701600, 1700, WL -
11-Oct-200410:00:45.85 - 11:59:02.051600, WL171
11-Oct-200412:00:02.05 - 13:59:43.301600, 1700, WL -
11-Oct-200414:00:20.50 - 15:58:18.601600, WL171
11-Oct-200416:00:16.21 - 17:59:54.611600, 1700, WL -
11-Oct-200418:01:47.91 - 23:58:18.121600, WL171
12-Oct-200400:04:34.07 - 07:36:57.881600, WL171
12-Oct-200407:40:54.68 - 09:59:53.831600, 1700, WL -
12-Oct-200410:00:00.53 - 11:59:10.041600, WL171
12-Oct-200412:00:06.74 - 13:59:52.791600, 1700, WL -
12-Oct-200414:00:29.99 - 15:59:42.901600, WL171
12-Oct-200416:00:25.75 - 17:59:18.251600, 1700, WL -
12-Oct-200418:00:25.45 - 23:58:52.361600, WL171
13-Oct-200400:41:28.31 - 07:33:39.921600, WL171
13-Oct-200407:40:47.07 - 09:54:53.681600, 1700, WL -
13-Oct-200412:01:15.53 - 13:59:47.931600, 1700, WL -
13-Oct-200414:00:07.08 - 15:59:23.341600, WL171
13-Oct-200416:00:20.09 - 17:59:55.991600, 1700, WL -
13-Oct-200418:00:02.69 - 23:58:40.101600, WL171
14-Oct-200401:13:06.36 - 07:33:40.761600, WL171
14-Oct-200407:40:47.97 - 09:55:56.821600, 1700, WL -
14-Oct-200412:01:26.37 - 13:59:55.771600, 1700, WL -
14-Oct-200414:00:49.07 - 15:59:05.281600, WL171
14-Oct-200416:00:02.03 - 17:59:48.431600, 1700, WL -
14-Oct-200418:00:07.58 - 23:59:41.551600, WL171
15-Oct-200400:41:25.80 - 07:27:36.561600, WL171
15-Oct-200407:46:47.06 - 09:59:50.311600, 1700, WL -
15-Oct-200410:00:09.46 - 11:59:35.721600, WL171
15-Oct-200412:01:02.42 - 13:53:02.471600, 1700, WL -
15-Oct-200414:10:51.62 - 15:59:04.631600, WL171
15-Oct-200420:37:37.39 - 23:59:39.601600, WL171
16-Oct-200400:06:45.20 - 09:59:44.221600, WL171
16-Oct-200410:00:27.02 - 11:59:36.621600, 171 -
16-Oct-200412:00:36.62 - 23:58:55.551600, WL171
17-Oct-200400:07:03.15 - 09:59:54.021600, WL171
17-Oct-200410:00:19.67 - 11:58:26.931600, 171 -
17-Oct-200412:00:04.53 - 13:54:24.431600, WL171
18-Oct-200400:53:29.17 - 09:59:04.741600, WL171
18-Oct-200410:00:01.44 - 11:58:11.891600, 171 -
18-Oct-200412:00:11.89 - 13:54:34.051600, WL171
19-Oct-200408:01:04.76 - 09:56:06.321711600, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers