Filaments



DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Sep-199803:00:11.69 - 05:57:56.881216, 1600171
01-Sep-199809:22:42.27 - 16:00:25.171711550, 1600, 1700
01-Sep-199816:06:25,82 - 23:59:56.691550, 1600, 1700171
02-Sep-199800:36:14:64 - 15:59:22.751550, 1216171
02-Sep-199816:06:26.50 - 00:03:00.071550, 1600, 1700, WL171
03-Sep-199800:37:20.76 - 11:54:30.721550, 1216171
03-Sep-199818:09:31.87 - 23:54:59.401711550, 1216, 1600, 1700, WL
04-Sep-199800:12:08.50 - 11:55:00.65171, 1951550, 1216
04-Sep-199812:01:16.25 - 13:54:57.491600171, 195, WL
04-Sep-199814:00:53.39 - 23:55:06.24171, 195, 1600, 1550, 1700, 1216 -
04-Sep-199812:09:16.94 - 23:59:39.63195, 1216 WL
06-Sep-199800:00:04.58 - 23:46:19.52195, 1216 WL
07-Sep-199800:24:26.12 - 10:12:19.54195, 1216 WL
07-Sep-199812:02:22.93 - 23:59:54.62195, 1216 WL
08-Sep-199800:00:19.57 - 23:39:39.76195, 171, 1216 WL
09-Sep-199800:00:07.31 - 02:27:57.85195, 171, 1216 WL
09-Sep-199805:07:06.94 - 11:54:51.02195, 171, 1216 WL
09-Sep-199812:03:43.32 - 17:56:53.93195, 171, 1216 WL
09-Sep-199818:03:25.28 - 23:59:57.15195, 171, 1216 WL
10-Sep-199800:00:15.25 - 02:45:20.74195, 171, 1216 WL
10-Sep-199805:34:13.78 - 11:54:55.31195, 171, 1216 WL
10-Sep-199812:03:09.76 - 15:58:04.94195, 171, 1216 -
11-Sep-199800:00:34.24 - 07:02:12.41195, 171, 1216 WL
11-Sep-199808:04:22.66 - 11:54:59.05195, 284, 1600 -
11-Sep-199816:04:32.09 - 23:59:43.54284, 1711216, 1600, WL
12-Sep-199800:00:07.34 - 23:59:49.58284, 1711216, 1600, WL
13-Sep-199800:00:21.38 - 23:59:38.72284, 171, 1216WL
14-Sep-199800:00:10.52 - 23:59:48.56284, 171, 12161600, WL
15-Sep-199800:00:20.36 - 01:19:45.71284, 171, 12161600, WL
15-Sep-199802:35:34.35 - 16:23:13.51284, 171, 12161600, WL
16-Sep-199800:33:06.16 - 23:59:56.71284, 171, 12161600, WL
17-Sep-199800:00:56.71 - 23:59:50.95284, 171, 12161600, WL
18-Sep-199800:00:06.85 - 00:33:28.75284, 171, 12161600, WL
18-Sep-199801:06:52.80 - 11:54:15.321711216, 1600, WL
19-Sep-199804:16:37.25 - 14:25:02.42171, 2841216, 1600, WL
19-Sep-199820:45:32.88 - 23:59:33.871711600, WL
20-Sep-199800:00:03.02 - 00:15:21.651711600WL
20-Sep-199801:09:37.37 - 06:39:57.911711600, 1216, WL
20-Sep-199806:45:23.21 - 14:00:52.54171, 2841600, 1216, WL
20-Sep-199821:07:19.65 - 23:59:40.751600WL, 171
21-Sep-199800:00:06.45 - 00:36:58.851600WL, 171
21-Sep-199801:25:45.44 - 14:04:04.421711216, 1600, WL
21-Sep-199821:55:17.03 - 22:01:52.881600-
22-Sep-199800:38:36.62 - 12:00:13.29171, 1951550, 1216, WL
23-Sep-199801:13:01.34 - 11:54:53.21195, 2841500, 1600, WL
23-Sep-199814:22:39.55 - 16:56:14.55171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Sep-199801:14:25.05 - 11:54:59.781711216, 1600, WL
24-Sep-199813:38:16.23 - 17:10:01.371711600, WL
25-Sep-199800:00:02.03 - 11:54:58.021711600, WL
26-Sep-199801:00:24.62 - 10:55:04.511600WL, 171
27-Sep-199816:04:34.86 - 22:29:16.10171, 1951600, 1550, 1700, WL
30-Sep-199804:50:19.11 - 11:55:00.701600WL, 171
30-Sep-199816:08:12.52 - 21:04:59.27195, 171, 2841216, 1550

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers