Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Apr-200100:17:40.76 - 00:38:45.10171, 1600WL
02-Apr-200110:06:43.36 - 10:33:03.96171, 1600WL
02-Apr-200111:02:15.66 - 12:01:02.51171, 1600WL
04-Apr-200106:40:30.44 - 07:44:56.54171, 1600WL
04-Apr-200111:54:01.92 - 12:15:33.24171, 1600WL
05-Apr-200104:10:15.56 - 04:59:54.81171, 1600WL
05-Apr-200109:00:05.04 - 09:59:33.83171, 1600WL
09-Apr-200115:24:18.92 - 15:57:25.57171, 1600, WL -
10-Apr-200104:40:00.63 - 05:47:37.47171, 1600, WL -
11-Apr-200113:01:58.65 - 13:33:41.50171, 1600, 1700, WL -
12-Apr-200100:00:18.61 - 00:31:33.11171, 1600, 1700, WL -
12-Apr-200103:01:24.40 - 03:15:44.50171, 1600, 1700, WL -
12-Apr-200110:16:03.27 - 10:57:33.96171, 1600, 1700, WL -
14-Apr-200117:18:53.31 - 17:37:06.36171, 1600, WL195, 284, 1216, 1550, 1700
15-Apr-200113:37:57.77 - 14:23:25.32171, 1600, WL195, 284, 1216, 1550, 1700
19-Apr-200111:30:17.91 - 11:46:07.66171, 1600, WL -
20-Apr-200121:30:37.04 - 21:46:38.84171, 1600, WL -
23-Apr-200101:23:25.24 - 01:39:36.99171, 1600, WL -
23-Apr-200110:09:28.55 - 10:25:18.45171, 1600, WL -
23-Apr-200120:25:21.02 - 20:38:07.37195 -
24-Apr-200100:19:44.30 - 00:25:13.95171, 1600, WL -
24-Apr-200105:35:31.19 - 05:50:19.58171, 1600, WL -
24-Apr-200106:57:46.83 - 07:15:32.23171, 1600, WL -
24-Apr-200112:42:35.20 - 13:01:52.25171, 1600, WL -
24-Apr-200118:07:58.14 - 18:14:59.34171, 1600, WL -
24-Apr-200122:28:12.77 - 22:46:17.07195 -
25-Apr-200111:42:13.42 - 11:52:34.82171, 1600, WL -
26-Apr-200113:07:28.52 - 13:25:58.32171, 1600, WL -
27-Apr-200119:10:20.82 - 19:33:51.17171, 1600, WL -

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers