Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
08-Apr-199901:00:00.00 - 02:00:00.00171, 195284
08-Apr-199902:00:00.00 - 03:00:00.00171, 1951600
08-Apr-199905:00:00.00 - 06:00:00.00171, 195284
08-Apr-199907:00:00.00 - 08:00:00.00171, 1951600
08-Apr-199908:00:00.00 - 09:00:00.00171, 1951600
08-Apr-199911:00:00.00 - 12:00:00.00171, 1951600
09-Apr-199905:00:00.00 - 06:00:00.00171, 1951600
10-Apr-199902:00:00.00 - 03:00:00.001711600
16-Apr-199909:00:00.00 - 10:00:00.00171, 195, 284-
16-Apr-199910:00:00.00 - 11:00:00.00171, 195, 284-
19-Apr-199923:00:00.00 - 24:00:00.00171, 1951600
20-Apr-199901:00:00.00 - 02:00:00.00171, 1951600
20-Apr-199902:00:00.00 - 03:00:00.00171, 1951600
23-Apr-199922:00:00.00 - 23:00:00.00171, 1951600

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers