Flares
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
05-Aug-2001 | 22:21:27.20 - 22:51:07.40 | 171 | 171, 195, 284, 1600, 1700, WL |
08-Aug-2001 | 15:30:17.33 - 15:43:44.68 | 171 | 1600, WL |
09-Aug-2001 | 03:14:00.73 - 03:39:49.13 | 171 | 171, 1600, WL |
09-Aug-2001 | 18:19:26.45 - 19:02:21.15 | 171 | 171, 1600, WL |
19-Aug-2001 | 22:02:14.90 - 22:16:16.15 | 171, 1600, WL | - |
22-Aug-2001 | 15:06:07.67 - 15:18:53.47 | 284 | 171, 195, 1550, 1600, 1700, WL |
23-Aug-2001 | 13:46:58.31 - 13:59:49.56 | 284 | 171, 195, 1550, 1600, 1700, WL |
23-Aug-2001 | 14:40:27.80 - 15:09:46.95 | 284 | 171, 195, 1550, 1600, 1700, WL |
24-Aug-2001 | 08:57:01.90 - 09:53:20.12 | 284 | 1550, 1600, 1700, WL |
24-Aug-2001 | 23:49:44.66 - 23:59:50.21 | 284 | 1550, 1600, 1700, WL |
25-Aug-2001 | 00:00:15.41 - 00:02:29.31 | 284 | 1550, 1600, 1700, WL |
25-Aug-2001 | 09:24:55.62 - 09:39:12.67 | 284 | 171, 195, 1550, 1600, 1700, WL |
25-Aug-2001 | 16:27:02.06 - 16:49:29.66 | 284 | 171, 195, 1550, 1600, 1700, WL |
28-Aug-2001 | 00:02:17.72 - 00:25:28.27 | 284 | 171, 195, 1550, 1600, 1700, WL |
29-Aug-2001 | 11:09:49.43 - 11:42:50.88 | 284 | 171, 195, 1550, 1600, 1700, WL |
30-Aug-2001 | 17:31:36.51 - 18:13:05.51 | 284 | 171, 195, 1550, 1600, 1700, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers