Flares
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
03-Aug-2002 | 19:04:57.90 - 19:30:06.69 | 171 | - |
03-Aug-2002 | 21:26:04.09 - 21:52:43.28 | 171 | - |
04-Aug-2002 | 07:17:41.39 - 07:28:49.44 | 171 | - |
04-Aug-2002 | 10:47:26.18 - 11:28:13.62 | 171 | - |
06-Aug-2002 | 01:38:31.60 - 01:59:55.50 | 171 | - |
06-Aug-2002 | 15:23:31.74 - 15:50:49.04 | 171 | 1600, WL |
07-Aug-2002 | 01:20:10.72 - 01:47:06.57 | 171 | 1600, WL |
08-Aug-2002 | 11:10:09.60 - 11:14:28.00 | 171 | 1600, WL |
13-Aug-2002 | 19:25:40.48 - 19:58:03.82 | 171 | - |
14-Aug-2002 | 01:58:19.70 - 02:10:22.60 | 171 | 1550, 1600, 1700, WL |
14-Aug-2002 | 10:04:29.26 - 10:27:33.41 | 171 | 1550, 1600, 1700, WL |
14-Aug-2002 | 19:08:49.14 - 19:25:05.54 | 171 | - |
15-Aug-2002 | 01:12:10.67 - 01:18:31.92 | 171 | 1550, 1600, 1700, WL |
15-Aug-2002 | 01:42:53.26 - 01:50:54.06 | 171 | 1550, 1600, 1700, WL |
15-Aug-2002 | 02:39:52.16 - 03:09:04.26 | 171 | 1550, 1600, 1700, WL |
15-Aug-2002 | 07:55:03.69 - 08:14:46.83 | 171 | 1550, 1600, 1700, WL |
15-Aug-2002 | 17:28:51.87 - 17:38:15.37 | 171 | - |
15-Aug-2002 | 23:34:57.14 - 23:47:43.74 | 171 | - |
16-Aug-2002 | 05:52:51.77 - 06:06:50.77 | 195 | 1550, 1600, 1700, WL |
16-Aug-2002 | 11:32:15.04 - 13:06:59.63 | 195 | 1550, 1600, 1700, WL |
16-Aug-2002 | 22:10:18.63 - 22:25:48.63 | 195 | - |
16-Aug-2002 | 22:32:40.38 - 23:45:25.58 | 195 | - |
17-Aug-2002 | 06:32:33.14 - 06:35:57.09 | 195 | - |
17-Aug-2002 | 19:18:50.92 - 19:42:00.47 | 195 | - |
17-Aug-2002 | 20:47:15.26 - 21:11:38.56 | 195 | - |
18-Aug-2002 | 00:06:08.75 - 00:18:22.40 | 195 | - |
18-Aug-2002 | 02:29:25.38 - 02:41:22.68 | 195 | - |
18-Aug-2002 | 03:27:37.93 - 03:49:41.23 | 195 | - |
18-Aug-2002 | 07:31:32.31 - 07:55:19.56 | 195 | - |
18-Aug-2002 | 09:57:20.65 - 10:21:07.90 | 195 | - |
18-Aug-2002 | 14:36:27.32 - 14:59:06.62 | 195 | - |
18-Aug-2002 | 21:12:39.13 - 21:37:44.08 | 195 | - |
19-Aug-2002 | 10:32:28.86 - 11:06:49.31 | 195 | 1550, 1600, 1700, WL |
19-Aug-2002 | 14:32:56.44 - 14:59:55.94 | 195 | 1550, 1600, 1700, WL |
19-Aug-2002 | 20:50:12.10 - 21:14:51.35 | 195 | - |
20-Aug-2002 | 01:36:02.57 - 02:16:25.27 | 195 | 1550, 1600, 1700, WL |
20-Aug-2002 | 02:47:44.52 - 03:10:06.07 | 195 | 1550, 1600, 1700, WL |
20-Aug-2002 | 08:27:53.79 - 08:44:19.24 | 195 | 1550, 1600, 1700, WL |
20-Aug-2002 | 17:43:44.42 - 18:07:29.42 | 195 | - |
20-Aug-2002 | 21:13:19.70 - 21:26:24.95 | 195 | - |
20-Aug-2002 | 23:10:00.79 - 23:29:34.79 | 195 | - |
21-Aug-2002 | 01:38:58.33 - 01:56:57.58 | 195 | 1550, 1600, 1700, WL |
21-Aug-2002 | 05:31:10.51 - 05:45:26.51 | 195 | 1550, 1600, 1700, WL |
21-Aug-2002 | 17:00:52.17 - 17:11:36.17 | 195 | - |
21-Aug-2002 | 17:21:46.17 - 17:38:43.41 | 195 | - |
22-Aug-2002 | 01:45:31.77 - 02:07:43.02 | 195 | 1550, 1600, 1700, WL |
22-Aug-2002 | 08:02:51.09 - 08:10:49.09 | 195 | 1550, 1600, 1700, WL |
23-Aug-2002 | 05:42:02.24 - 05:57:20.49 | 195 | 1550, 1600, 1700, WL |
23-Aug-2002 | 09:44:20.92 - 09:53:26.52 | 195 | 1550, 1600, 1700, WL |
23-Aug-2002 | 11:51:06.61 - 12:02:41.51 | 195 | 1550, 1600, 1700, WL |
24-Aug-2002 | 00:59:30.26 - 01:59:15.65 | 195 | - |
25-Aug-2002 | 18:48:06.84 - 19:08:38.84 | 171 | - |
25-Aug-2002 | 23:40:31.36 - 23:59:45.06 | 171 | - |
28-Aug-2002 | 15:49:18.13 - 15:59:45.47 | 195 | - |
29-Aug-2002 | 02:51:22.82 - 03:36:31.96 | 195 | 1550, 1600, 1700, WL |
29-Aug-2002 | 05:19:31.31 - 05:47:32.50 | 195 | 1550, 1600, 1700, WL |
29-Aug-2002 | 07:25:29.59 - 08:11:16.79 | 195 | 1550, 1600, 1700, WL |
29-Aug-2002 | 11:03:35.73 - 11:16:07.13 | 195 | 1550, 1600, 1700, WL |
29-Aug-2002 | 12:46:12.02 - 13:14:54.31 | 195 | 1550, 1600, 1700, WL |
29-Aug-2002 | 13:29:16.16 - 13:42:41.31 | 195 | 1550, 1600, 1700, WL |
29-Aug-2002 | 23:34:30.10 - 23:41:43.00 | 195 | 1550, 1600, 1700, WL |
30-Aug-2002 | 02:40:54.68 - 02:56:16.08 | 195 | 1550, 1600, 1700, WL |
30-Aug-2002 | 13:28:23.68 - 13:34:39.38 | 195 | 1550, 1600, 1700, WL |
30-Aug-2002 | 14:39:41.02 - 14:56:15.72 | 195 | 1550, 1600, 1700, WL |
30-Aug-2002 | 15:29:38.87 - 15:47:14.07 | 195 | 1550, 1600, 1700, WL |
31-Aug-2002 | 16:14:24.63 - 16:29:11.38 | 195 | - |
31-Aug-2002 | 19:53:32.82 - 19:59:49.81 | 195 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers