Flares
Date | Times (UT) | Primary Wavelengths | Context Wavelengths | |
---|---|---|---|---|
01-Dec-2000 | 08:55:48.68 - 09:15:45.28 | 1600, WL | 1550, 1700 | |
06-Dec-2000 | 09:31:31.90 - 09:46:38.60 | 1600, WL | 1550, 1700 | |
06-Dec-2000 | 12:48:52.31 - 13:03:38.11 | 1600, WL | 1550, 1700 | |
15-Dec-2000 | 11:15:48.40 - 11:30:36.90 | 1600, WL | 1550, 1700 | |
15-Dec-2000 | 19:48:40.72 - 20:03:57.37 | 1600, WL | 1550, 1700 | |
18-Dec-2000 | 01:18:04.25 - 01:32:04.20 | 1600, WL | 1550, 1700 | |
19-Dec-2000 | 04:56:14.71 - 04:58:20.71 | 1600, WL | 1550, 1700 |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers