Flares
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
26-Dec-1998 | 09:00:00.00 - 10:00:00.00 | 171 | 1600, WL |
26-Dec-1998 | 14:00:00.00 - 15:00:00.00 | 171 | 1600, WL |
27-Dec-1998 | 05:00:00.00 - 06:00:00.00 | 171 | 1600, WL |
27-Dec-1998 | 09:00:00.00 - 10:00:00.00 | 171 | 1600, WL |
27-Dec-1998 | 20:00:00.00 - 21:00:00.00 | 171 | 1600, WL |
28-Dec-1998 | 05:00:00.00 - 06:00:00.00 | 171 | 1600, WL |
28-Dec-1998 | 18:00:00.00 - 19:00:00.00 | 171 | 1600, WL |
28-Dec-1998 | 23:00:00.00 - 24:00:00.00 | 171 | 1600, WL |
29-Dec-1998 | 07:00:00.00 - 08:00:00.00 | 171 | 1600, WL |
29-Dec-1998 | 08:00:00.00 - 10:00:00.00 | 171 | 1600, WL |
29-Dec-1998 | 15:00:00.00 - 16:00:00.00 | 171 | 1600, WL |
29-Dec-1998 | 22:00:00.00 - 23:00:00.00 | 171 | 1600, WL |
31-Dec-1998 | 03:00:00.00 - 04:00:00.00 | 171 | 1600, WL |
31-Dec-1998 | 04:00:00.00 - 05:00:00.00 | 171 | 1600, WL |
31-Dec-1998 | 05:00:00.00 - 06:00:00.00 | 171 | 1600, WL |
31-Dec-1998 | 07:00:00.00 - 08:00:00.00 | 171 | 1600, WL |
31-Dec-1998 | 08:00:00.00 - 09:00:00.00 | 171 | 1600, WL |
31-Dec-1998 | 10:00:00.00 - 11:00:00.00 | 171 | 1600, WL |
31-Dec-1998 | 14:00:00.00 - 15:00:00.00 | 171 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers