Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
04-Jan-200012:43:05.38 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
06-Jan-200006:47:12.76 - 15:50:51.68171, 195, WL 284, 1550, 1700, 1216, 1600
07-Jan-200007:00:24.56 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
08-Jan-200000:00:00.00 - 01:48:03.69171, 195, 1600, WL 284, 1550, 1700, 1216
08-Jan-200002:54:57.54 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
09-Jan-200000:00:00.00 - 03:40:18.19171, 195, 1600, WL 284, 1550, 1700, 1216
09-Jan-200006:29:42.64 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
12-Jan-200000:00:00.00 - 03:30:10.58171, 195, 1600, WL 1550, 1700, 1216, 284
22-Jan-200003:42:34.99 - 24:00:00.00171, 195, 1600, WL 1550, 1700, 1216, 284

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers