Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
04-Jan-200511:00:30.52 - 11:14:55.071600, WL1550, 1700
13-Jan-200516:30:52.28 - 16:45:32.931600, WL1550, 1700
13-Jan-200522:46:02.44 - 23:00:52.401600, WL1550, 1700
14-Jan-200504:00:00.25 - 04:13:47.951600, WL1550, 1700
14-Jan-200516:12:02.96 - 16:26:34.261600, WL1550, 1700
15-Jan-200500:18:31.27 - 01:08:03.871600, WL1550, 1700
15-Jan-200505:03:34.88 - 05:18:10.881600, WL1550, 1700
15-Jan-200505:56:59.98 - 06:00:55.631600, WL1550, 1700
15-Jan-200511:46:17.08 - 12:00:39.631600, WL1550, 1700
15-Jan-200512:24:30.43 - 12:25:50.181600, WL1550, 1700
15-Jan-200513:43:54.83 - 13:58:45.541600, WL1550, 1700
15-Jan-200516:52:04.24 - 17:14:32.591600, WL1550, 1700
15-Jan-200517:59:57.49 - 18:29:24.641600, WL1550, 1700
15-Jan-200519:47:51.24 - 20:25:34.891600, WL1550, 1700
15-Jan-200522:41:41.39 - 23:26:48.541600, WL1550, 1700
16-Jan-200514:40:47.10 - 14:55:41.351600, WL1550, 1700
16-Jan-200518:01:26.46 - 18:42:45.411600, WL1550, 1700
16-Jan-200521:58:46.31 - 22:06:36.861600, WL1550, 1700
17-Jan-200502:54:23.77 - 02:55:15.671600, WL1550, 1700
17-Jan-200508:20:31.32 - 10:09:33.171600, WL1550, 1700
18-Jan-200500:39:18.84 - 00:54:15.091600, WL1550, 1700
18-Jan-200502:09:26.89 - 02:24:25.041600, WL1550, 1700
18-Jan-200505:53:36.75 - 06:08:57.701600, WL1550, 1700
18-Jan-200511:37:33.70 - 11:51:51.251600, WL1550, 1700
18-Jan-200515:42:40.90 - 15:48:30.351600, WL1550, 1700
18-Jan-200518:58:06.71 - 19:00:57.511600, WL1550, 1700
19-Jan-200507:27:24.08 - 07:50:46.081600, WL1550, 1700
19-Jan-200508:25:26.63 - 08:39:45.881600, WL1550, 1700
19-Jan-200510:20:35.68 - 10:34:59.031600, WL1550, 1700
19-Jan-200515:43:48.83 - 15:49:05.341600, WL1550, 1700
20-Jan-200506:52:32.05 - 07:44:50.351600, WL1550, 1700
21-Jan-200504:22:01.73 - 04:36:16.281600, WL1550, 1700
21-Jan-200510:13:13.48 - 10:27:30.031600, WL1550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers