Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
04-Jul-200014:59:52.08 - 15:20:16.83171, 1600195, 284, 1216, 1550, 1700, WL
08-Jul-200007:32:28.24 - 07:50:58.59195, 1600171, 284, 1216, 1550, 1700, WL
10-Jul-200019:59:00.35 - 20:18:27.55195, 1600171, 284, 1216, 1550, 1700, WL
10-Jul-200020:35:25.80 - 20:48:51.15195, 1600171, 284, 1216, 1550, 1700, WL
11-Jul-200013:06:11.54 - 13:25:40.44195, 1600171, 284, 1216, 1550, 1700, WL
12-Jul-200021:38:30.47 - 21:50:36.92195, 1600171, 284, 1216, 1550, 1700, WL
14-Jul-200010:10:09.05 - 11:09:57.35195, 1600171, 284, 1216, 1550, 1700, WL
18-Jul-200005:04:44.81 - 05:27:23.86171, 1600, WL195, 284, 1216, 1550, 1700
24-Jul-200001:49:02.4502:01:56.85171, 1600, WL195, 284, 1216, 1550, 1700
25-Jul-200002:47:93.56 - 03:00:46.61171, 1600, WL195, 284, 1216, 1550, 1700
25-Jul-200018:43:26.34 - 19:06:21.04171, 1600, WL195, 284, 1216, 1550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers