Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jul-199901:00:00.00 - 02:00:00.00171, 1600, WL-
01-Jul-199904:46:07.67 - 04:59:26.52171, 1600-
01-Jul-199913:00:00.00 - 14:00:00.00171, 1600, WL-
01-Jul-199923:00:00.00 - 24:00:00.00171, 1600, WL-
02-Jul-199901:00:00.00 - 02:00:00.00171, 1600-
02-Jul-199915:00:00.00 - 16:00:00.00171, 1600, WL-
03-Jul-199918:00:00.00 - 19:00:00.001711216, 1600
03-Jul-199920:00:00.00 - 21:00:00.001711216, 1600
04-Jul-199906:00:00.00 - 07:00:00.00171, 1600-
04-Jul-199908:00:00.00 - 09:00:00.00171, 1600-
04-Jul-199909:00:00.00 - 10:00:00.00171, 1600-
04-Jul-199911:00:00.00 - 12:00:00.00171, 1600-
04-Jul-199916:00:00.00 - 17:00:00.00171, 1600-
04-Jul-199917:00:00.00 - 18:00:00.00171, 1600-
04-Jul-199923:00:00.00 - 24:00:00.00171, 1600-
05-Jul-199911:00:00.00 - 12:00:00.00171, 1600-
05-Jul-199917:00:00.00 - 18:00:00.00171, 1600-
05-Jul-199918:00:00.00 - 19:00:00.00171, 1600-
06-Jul-199911:00:00.00 - 12:00:00.00171, 1600, WL-
06-Jul-199920:00:00.00 - 21:00:00.00171, 1600, WL-
10-Jul-199915:00:00.00 - 16:00:00.00171, 284, 1600-
19-Jul-199901:28:06.21 - 05:10:21.21171, 195, 1600284, 1550, 1700, WL
21-Jul-199921:01:31.44 - 21:59:56.14171, 195, 1600284, 1550, 1700, WL
25-Jul-199913:25:58.09 - 14:30:00.00171, 195, 1216, 1550, 1600, 1700-

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers