Flares
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
02-Mar-1999 | 14:00:00.00 - 15:00:00.00 | 171 | 1600 |
10-Mar-1999 | 16:00:00.00 - 17:00:00.00 | 171 | 1550, 1600 |
11-Mar-1999 | 00:00:00.00 - 01:00:00.00 | 171 | 1550, 1600 |
11-Mar-1999 | 17:00:00.00 - 18:00:00.00 | 171, 284 | 1600 |
14-Mar-1999 | 04:00:00.00 - 05:00:00.00 | 171, 284 | 1600 |
14-Mar-1999 | 06:00:00.00 - 07:00:00.00 | 171, 284 | 1600 |
18-Mar-1999 | 03:00:00.00 - 04:00:00.00 | 171 | 1600 |
21-Mar-1999 | 06:00:00.00 - 07:00:00.00 | 171, 1600, WL | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers