Flares
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
04-Oct-2002 | 05:36:04.79 - 05:54:41.59 | 1600, 1700, WL | - |
04-Oct-2002 | 11:03:50.49 - 11:22:31.64 | 1600, 1700, WL | - |
04-Oct-2002 | 15:52:36.69 - 16:12:23.71 | 1600, 1700, WL | - |
04-Oct-2002 | 17:08:23.01 - 17:28:05.36 | 1600, 1700, WL | - |
04-Oct-2002 | 23:34:56.36 - 23:55:38.96 | 1600, 1700, WL | - |
05-Oct-2002 | 10:42:11.04 - 11:01:35.29 | 1600, 1700, WL | - |
06-Sep-2002 | 00:03:30.62 - 00:11:07.37 | 1600, 1700, WL | - |
10-Oct-2002 | 22:07:55.04 - 22:18:25.84 | 171 | 1600, WL |
15-Oct-2002 | 05:15:54.15 - 05:20:04.65 | 171 | - |
15-Oct-2002 | 14:11:49.01 - 14:44:10.96 | 171 | - |
16-Oct-2002 | 09:29:14.35 - 09:37:58.45 | 171 | 195, 284, 1600 |
18-Oct-2002 | 02:40:13.08 - 03:07:09.74 | 171 | 195 |
18-Oct-2002 | 19:52:14.73 - 20:21:33.18 | 171 | 195 |
19-Oct-2002 | 02:13:56.64 - 02:24:59.89 | 1550, 1600, 1700 | WL |
20-Oct-2002 | 00:37:48.91 - 01:00:47.61 | 1550, 1600, 1700 | WL |
20-Oct-2002 | 03:34:05.16 - 03:48:03.91 | 1550, 1600, 1700 | WL |
20-Oct-2002 | 06:12:06.97 - 06:21:16.97 | 1550, 1600, 1700 | WL |
20-Oct-2002 | 09:01:43.37 - 09:19:03.37 | 1550, 1600, 1700 | WL |
22-Oct-2002 | 15:33:03.40 - 15:40:38.50 | 195 | - |
24-Oct-2002 | 22:03:03.08 - 22:18:05.88 | 195 | - |
25-Oct-2002 | 17:28:13.36 - 18:25:57.96 | 195 | - |
26-Oct-2002 | 03:35:58.84 - 03:59:36.14 | 195 | - |
28-Oct-2002 | 12:03:31.33 - 12:33:58.33 | 195 | - |
29-Oct-2002 | 03:08:51.91 - 03:26:24.96 | 195 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers