Flares
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
02-Sep-2001 | 05:57:11.50 - 06:19:14.65 | 284 | 171, 195, 1550, 1600, 1700, WL |
02-Sep-2001 | 13:45:31.91 - 14:16:04.16 | 284 | 171, 195, 1550, 1600, 1700, WL |
03-Sep-2001 | 03:26:33.16 - 03:40:19.16 | 171, 284 | 1600, WL |
03-Sep-2001 | 10:42:23.58 - 10:54:10.23 | 171, 284 | 1600, WL |
04-Sep-2001 | 04:12:51.01 - 04:42:42.11 | 171, 284 | 1600, WL |
04-Sep-2001 | 21:55:46.17 - 22:05:34.87 | 171, 284 | 1600, WL |
07-Sep-2001 | 15:28:40.44 - 16:08:10.00 | 171 | - |
15-Sep-2001 | 11:00:22.36 - 11:59:41.11 | 171 | - |
16-Sep-2001 | 03:41:35.65 - 04:20:47.05 | 171 | - |
19-Sep-2001 | 08:10:09.99 - 08:25:33.83 | 171 | - |
19-Sep-2001 | 11:51:34.92 - 12:03:47.32 | 171 | - |
21-Sep-2001 | 04:46:01.45 - 05:09:56.09 | 171 | - |
26-Sep-2001 | 02:55:20.79 - 03:08:14.59 | 171 | - |
28-Sep-2001 | 09:41:43.55 - 09:51:49.55 | 171 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers