Flares


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Sep-199804:00:00.00 - 05:57:56.881216, 1600171
01-Sep-199822:00:00.00 - 23:59:56.691550, 1600, 1700171
03-Sep-199802:00:00.00 - 03:00:00.001550, 1600, 1700171
05-Sep-199817:28:59.05 - 17:59:04.80195, 1216 WL
06-Sep-199800:00:00.00 - 01:00:00.00195, 1216 WL
06-Sep-199802:00:00.00 - 03:00:00.00195, 1216 WL
06-Sep-199804:00:00.00 - 05:00:00.00195, 1216 WL
06-Sep-199811:00:00.00 - 12:00:00.00195, 1216 WL
08-Sep-199804:00:00.00 - 05:00:00.00195, 171, 1216 WL
09-Sep-199804:00:00.00 - 06:00:00.00195, 171, 1216 WL
09-Sep-199817:00:00.00 - 18:00:00.00195, 171, 1216 WL
10-Sep-199821:00:00.00 - 22:00:00.00195, 171, 1216 -
12-Sep-199801:00:00.00 - 02:00:00.00284, 1711216, 1600, WL
13-Sep-199808:00:00.00 - 09:00:00..00284, 171, 1216WL
13-Sep-199812:00:00.00 - 13:00:00.00284, 171, 1216WL
13-Sep-199818:00:00.00 - 19:00:00.00284, 171, 1216WL
13-Sep-199821:00:00.00 - 22:00:00.00284, 171, 1216WL
14-Sep-199804:00:00.00 - 05:00:00.00284, 171, 12161600, WL
14-Sep-199809:00:00.00 - 10:00:00.00284, 171, 12161600, WL
20-Sep-199802:00:00.00 - 03:00:00.001711600, 1216, WL
20-Sep-199809:00:00.00 - 10:00:00.00171, 2841600, 1216, WL
21-Sep-199807:00:00.00 - 08:00:00.001711216, 1600, WL
21-Sep-199813:00:00.00 - 14:00:00.001711216, 1600, WL
22-Sep-199802:00:00.00 - 04:00:00.00171, 1951550, 1216, WL
22-Sep-199804:00:00.00 - 05:00:00.00171, 1951550, 1216, WL
22-Sep-199805:00:00.00 - 06:00:00.00171, 1951550, 1216, WL
22-Sep-199806:00:00.00 - 07:00:00.00171, 1951550, 1216, WL
22-Sep-199810:00:00.00 - 11:00:00.00171, 1951550, 1216, WL
23-Sep-199806:47:28.37 - 07:59:32.02195, 2841500, 1600, WL
24-Sep-199804:00:00.00 - 05:00:00.001711216, 1600, WL
24-Sep-199806:00:00.00 - 07:00:00.001711216, 1600, WL
24-Sep-199808:00:00.00 - 09:00:00.001711216, 1600, WL
25-Sep-199804:00:00.00 - 05:00:00.001711600, WL
25-Sep-199811:00:00.00 - 12:00:00.001711600, WL
26-Sep-199806:00:00.00 - 07:00:00.001600WL, 171
27-Sep-199816:00:00.00 - 17:00:00.00171, 1951600, 1550, 1700, WL
28-Sep-199805:00:00.00 - 06:00:00.001600171, WL
28-Sep-199816:00:00.00 - 17:00:00.00WL, 1216, 1700-
28-Sep-199818:00:00.00 - 19:00:00.00WL, 1216, 1700-
30-Sep-199814:21:24.25 - 14:59:07.10WL, 1216, 1700-

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers