Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Aug-200006:35:28.48 - 23:59:33.041711600
02-Aug-200002:00:42.78 - 23:14:00.231711600
03-Aug-200002:21:24.23 - 05:43:15.421711600
03-Aug-200009:21:25.07 - 15:20:53.901711600
13-Aug-200000:00:26.53 - 00:43:55.08171, 1600, WL195, 284, 1216, 1550, 1700
13-Aug-200001:21:18.73 - 23:59:52.52171, 1600, WL195, 284, 1216, 1550, 1700
14-Aug-200000:00:36.47 - 23:59:48.30171, 1600, WL195, 284, 1216, 1550, 1700
15-Aug-200000:00:32.30 - 02:47:09.74171, 1600, WL195, 284, 1216, 1550, 1700
15-Aug-200003:36:31.49 - 23:59:59.23171, 1600, WL195, 284, 1216, 1550, 1700
16-Aug-200000:00:43.23 - 03:01:58.67171, 1600, WL195, 284, 1216, 1550, 1700
16-Aug-200003:46:21.07 - 23:59:42.98171, 1600, WL195, 284, 1216, 1550, 1700
20-Aug-200000:00:10.83 - 03:59:31.52171, 1600195, 284, 1216, 1550, 1700
20-Aug-200004:41:29.27 - 23:59:47.81171, 1600195, 284, 1216, 1550, 1700
21-Aug-200000:00:27.86 - 23:59:50.39171, 1600195, 284, 1216, 1550, 1700
22-Aug-200000:11:36.34 - 04:19:18.67171 -
22-Aug-200005:07:49.27 - 23:59:36.51171 -
23-Aug-200000:00:21.56 - 10:58:03.22171 -
25-Aug-200013:36:37.18 - 23:59:46.10171, 1600, WL195, 284, 1550, 1600, 1700, WL

Back To Main Page