Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
12-Aug-200300:00:14.51 - 15:20:16.83171, WL284, 195
12-Aug-200318:12:05.55 - 18:45:03.25171, WL284, 195
12-Aug-200323:03:28.77 - 23:59:19.67171, WL284, 195
13-Aug-200301:02:20.46 - 23:00:21.79171, WL284, 1550, 1700, WL
14-Aug-200300:00:18.28 - 23:57:32.88171/TH>284, 1550, 1700, WL
19-Aug-200300:06:25.96 - 23:59:48.92171, 16001550, 1700, WL
20-Aug-200300:46:11.81 - 23:59:33.72171, 16001550, 1700, WL
21-Aug-200300:05:25.37 - 23:59:30.62171195, 284, 1550, 1700, WL
22-Aug-200300:46:25.72 - 23:59:19.57195171, 284, 1550, 1700, WL
23-Aug-200301:24:03.71 - 05:55:50.59171, 16001550, 1700, WL
23-Aug-200306:00:39.04 - 14:00:12.29171, 195284, 1600
23-Aug-200314:05:30.04 - 23:59:36.22171, 1600195, 284 1550, 1700, WL
24-Aug-200300:05:18.82 - 05:55:10.74171, 1600195, 284 1550, 1700, WL
24-Aug-200306:00:41.69 - 14:00:26.89171, 195283, 1600
24-Aug-200314:05:33.39 - 23:59:23.88171, 1600195, 284 1550, 1700, WL
25-Aug-200300:46:06.77 - 13:32:48.15171, 1600195, 284 1550, 1700, WL
28-Aug-200316:06:41.86 - 23:59:54.36171, 195284, 1600
29-Aug-200306:31:47.52 - 15:26:17.47171, 195284, 1600
30-Aug-200306:31:15.23 - 15:29:49.87171, 195284, 1600

Back To Main Page