Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
06-Feb-200201:04:46.47 - 02:03:06.721216, 1600 -
06-Feb-200208:12:00.75 - 23:59:53.981600, WL1600, WL, 1550, 1700
07-Feb-200200:00:08.28 - 00:19:36.401600, WL1600, WL, 1550, 1700
07-Feb-200201:29:01.44 - 23:59:36.021600, WL1600, WL, 1550, 1700
08-Feb-200200:42:19.92 - 16:14:43.061600, WL1600, WL, 1550, 1700
08-Feb-200217:31:42.52 - 19:29:41.681216, 1600 -
08-Feb-200220:45:51.44 - 23:59:42.051600, WL1600, WL, 1550, 1700
09-Feb-200200:14:03.15 - 23:59:49.021600, WL1600, WL, 1550, 1700
23-Feb-200200:00:11.77 - 23:48:32.38195 -
24-Feb-200200:06:06.43 - 23:59:27.78195 -
26-Feb-200200:00:25.92 - 23:59:38.39195 -

Back To Main Page