Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
03-Jan-200001:46:47.14 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
04-Jan-200000:00:00.00 - 00:46:40.29171, 195, 1600, WL 284, 1550, 1700, 1216
04-Jan-200007:51:26.81 - 12:05:48.92171, 195, 1600, WL 284, 1550, 1700, 1216
04-Jan-200012:43:05.38 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
05-Jan-200002:13:41.54 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
06-Jan-200000:00:00.00 - 04:31:22.80171, 1600, WL 195, 284, 1550, 1700, 1216
06-Jan-200006:47:12.76 - 15:50:51.68171, 195, WL 284, 1550, 1700, 1216, 1600
06-Jan-200016:27:21.37 - 19:04:17.87171, 1600, WL 195, 284, 1550, 1700, 1216
06-Jan-200019:39:44.63 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
07-Jan-200000:00:00.00 - 03:09:29.11171, 195, 1600, WL 284, 1550, 1700, 1216
08-Jan-200002:54:57.54 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
09-Jan-200000:00:00.00 - 03:40:18.19171, 195, 1600, WL 284, 1550, 1700, 1216
09-Jan-200006:29:42.64 - 24:00:00.00171, 195, 1600, WL 284, 1550, 1700, 1216
10-Jan-200001:15:29.87 - 02:18:10.38171, 1600, WL -
10-Jan-200002:53:29.63 - 03:55:20.48195, 1600, WL 171, 284
10-Jan-200004:32:33.33 - 24:00:00.00171, 195, 1600, WL 1550, 1700, 1216, 284
23-Jan-200002:08:16.78 - 24:00:00.00171, 195, 1600, WL 1550, 1700, 1216, 284
24-Jan-200002:13:49.32 - 24:00:00.00 171, 195, 1600, WL 1550, 1700, 1216, 284
27-Jan-200003:21:20.58 - 24:00:00.00 171, 195, 1600, WL 1550, 1700, 1216, 284

Back To Main Page