Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
03-Jun-200004:51:39.44 - 23:59:46.54171, 1600, WL195, 284, 1216, 1550, 1700
12-Jun-200000:45:24.84 - 23:59:55.18171, 1600, WL195, 284, 1216, 1550, 1700
15-Jun-200018:01:29.37 - 23:59:48.12195, 1600, WL171, 1216, 1550, 1700
16-Jun-200000:46:41.83 - 23:59:54.98195, 1600, WL171, 1216, 1550, 1700
25-Jun-200000:00:51.33 - 23:59:56.67195, 1600, WL171, 284, 1216, 1550, 1700
26-Jun-200000:00:48.47 - 23:59:43.56195, 1600, WL171, 284, 1216, 1550, 1700
27-Jun-200000:08:28.86 - 23:59:47.76195, 1600, WL171, 284, 1216, 1550, 1700
28-Jun-200000:05:21.21 - 12:00:03.31195, 1600, WL171, 284, 1216, 1550, 1700
30-Jun-200006:00:42.78 - 23:59:46.73195, 1600/TH>171, 284, 1216, 1550, 1700, WL

Back To Main Page