Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
03-Mar-200900:13:06.28 - 10:39:09.241711550, 1600, 1700, WL
03-Mar-200911:12:20.29 - 15:55:42.181711550, 1600, 1700
03-Mar-200916:05:08.86 - 16:07:23.41171, 195, 284 -
03-Mar-200916:15:20.31 - 23:59:35.851711550, 1600, 1700, WL
04-Mar-200901:26:57.60 - 07:29:41.611711550, 1600, 1700, WL
04-Mar-200908:03:29.76 - 08:05:44.31171, 195, 284 -
04-Mar-200908:12:20.21 - 23:31:43.221711550, 1600, 1700
07-Mar-200911:58:57.39 - 23:38:35.171711550, 1600, 1700, WL
08-Mar-200900:10:23.57 - 08:30:01.701711550, 1600, 1700, WL
11-Mar-200906:35:50.39 - 06:39:14.79171, 195, 284 -
11-Mar-200906:45:30.19 - 06:53:14.141711550, 1600, 1700, WL
11-Mar-200908:10:11.69 - 18:25:23.131711550, 1600, 1700, WL
12-Mar-200916:17:21.77 - 16:20:46.12171, 195, 284 -
12-Mar-200916:26:39.32 - 23:50:45.781711550, 1600, 1700, WL
13-Mar-200902:40:27.88 - 08:42:20.211711550, 1600, 1700, WL
13-Mar-200909:03:07.51 - 09:05:42.71171, 195, 284 -
13-Mar-200909:11:59.26 - 17:58:46.401951550, 1600, 1700, WL
14-Mar-200911:44:52.80 - 23:55:08.381951550
15-Mar-200900:27:35.84 - 09:30:03.571951550
15-Mar-200918:34:14.15 - 18:36:28.70171, 195, 284 -
15-Mar-200918:43:03.15 - 23:58:55.501951550
16-Mar-200902:48:55.30 - 02:51:09.85171, 195, 284 -
16-Mar-200902:57:53.10 - 09:32:19.891951550
16-Mar-200909:59:39.89 - 10:02:46.24171, 195, 284 -
16-Mar-200910:08:48.09 - 23:59:02.681951550
17-Mar-200900:30:26.48 - 23:59:56.201711600
18-Mar-200901:22:01.05 - 05:25:32.291711600
18-Mar-200905:33:39.59 - 23:58:04.121600 -
19-Mar-200900:27:20.23 - 16:59:53.281600 -
27-Mar-200901:46:44.46 - 23:59:32.051711550, 1600, 1700, WL
28-Mar-200900:01:08.45 - 23:58:54.131711550, 1600, 1700, WL
29-Mar-200900:00:30.53 - 23:58:57.061711550, 1600, 1700, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers