Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-May-200900:00:27.41 - 08:08:35.971711550, 1600
01-May-200910:04:40.01 - 12:29:40.261951550, 1600
01-May-200912:31:46.51 - 17:45:14.721711550, 1600
01-May-200918:05:44.32 - 23:59:18.351951550, 1600
02-May-200900:09:47.05 - 08:11:30.461711550, 1600
02-May-200918:07:38.55 - 23:59:12.831951550, 1600
03-May-200900:08:20.28 - 06:37:20.441951550, 1600
04-May-200905:38:29.86 - 12:30:08.781951550, 1600
06-May-200904:05:56.35 - 13:30:06.011711550, 1600
07-May-200903:54:56.93 - 05:50:08.801711550, 1600
07-May-200906:04:36.85 - 12:00:03.67195 -
07-May-200912:27:25.22 - 23:59:28.851711550, 1600
08-May-200900:00:13.85 - 00:21:36.941711550, 1600
08-May-200903:05:58.38 - 06:00:27.951711550, 1600
08-May-200906:08:49.45 - 12:00:01.471711550, 1600
08-May-200912:09:09.07 - 23:59:16.151711550, 1600
09-May-200900:00:03.70 - 00:24:04.841711550, 1600
09-May-200901:09:37.79 - 01:10:44.99171, 195, 284 -
09-May-200901:20:20.24 - 23:59:29.691711550, 1600
10-May-200900:00:19.64 - 23:59:46.731711550, 1600
17-May-200918:08:11.60 - 18:10:26.15171, 195, 284 -
17-May-200918:16:39.34 - 23:59:18.011711550, 1600

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers