Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Nov-200700:08:22.34 - 23:59:07.62171WL
02-Nov-200701:26:52.76 - 23:58:48.25171WL
03-Nov-200700:00:01.65 - 23:59:47.23171WL
04-Nov-200700:08:29.83 - 07:13:19.12171195
04-Nov-200708:00:53.72 - 14:53:06.491550, 1600, 1700171
04-Nov-200715:01:18.39 - 23:59:45.0315501600, 1700
05-Nov-200715:00:41.24 - 23:59:23.3815501600, 1700
07-Nov-200709:39:03.47 - 23:19:24.2915501600, 1700
08-Nov-200713:00:55.61 - 23:22:44.7915501600, 1700
09-Nov-200701:42:21.88 - 05:47:17.591550, 1600, 1700171
09-Nov-200715:02:10.61 - 19:53:43.4215501600, 1700
09-Nov-200720:01:11.92 - 23:25:07.011711600, 1700
10-Nov-200704:57:23.26 - 21:00:05.231550, 1600, 1700171
11-Nov-200714:36:49.04 - 19:54:20.05171195
11-Nov-200720:01:16.35 - 23:29:37.09171 -
13-Nov-200717:58:17.15 - 23:33:26.98171 -
14-Nov-200700:18:04.08 - 00:38:07.33171 -
15-Nov-200719:39:16.62 - 23:27:25.06171 -
16-Nov-200700:22:58.36 - 00:48:01.61171 -
16-Nov-200702:47:39.80 - 06:02:06.17171 -
16-Nov-200706:48:12.22 - 17:15:03.51171 -
17-Nov-200700:29:18.25 - 10:53:17.25171 -
20-Nov-200700:36:40.85 - 01:23:31.341711600
20-Nov-200705:58:41.87 - 12:28:07.25 - 23:50:06.611711600
21-Nov-200700:33:16.21 - 00:53:15.701711600, 1700, WL
21-Nov-200707:39:45.71 - 23:51:09.861711600, 1700, WL
22-Nov-200700:39:39.06 - 03:03:47.261711600, 1700, WL
22-Nov-200706:58:53.12 - 23:53:27.571711600, 1700, WL
26-Nov-200700:00:24.29 - 01:05:46.641711600, 1700, WL
26-Nov-200708:43:23.15 - 23:59:52.321711600, 1700, WL
29-Nov-200700:55:20.16 - 12:55:56.17171195, 1216, 1600
29-Nov-200713:40:41.77 - 23:59:15.391711216, 1600, WL
30-Nov-200702:29:54.44 - 23:59:34.161711216, 1600, WL

Back To Main Page