Limb
| Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
|---|---|---|---|
| 01-Nov-2008 | 08:31:58.80 - 11:01:30.64 | 171 | 1550, 1600 |
| 03-Nov-2008 | 18:15:58.89 - 23:53:59.56 | 195 | 1600 |
| 04-Nov-2008 | 00:41:08.06 - 05:39:43.02 | 195 | 1600 |
| 06-Nov-2008 | 00:44:41.84 - 00:46:56.44 | 171, 195, 284 | - |
| 06-Nov-2008 | 00:52:50.34 - 04:01:32.26 | 195 | 1600, WL |
| 06-Nov-2008 | 04:01:53.61 - 07:58:34.94 | 171 | 1600, WL |
| 06-Nov-2008 | 08:40:26.69 - 23:59:29.31 | 195 | 1600, WL |
| 07-Nov-2008 | 01:32:33.95 - 04:48:05.77 | 195 | 1600, WL |
| 07-Nov-2008 | 05:31:07.47 - 05:32:14.72 | 171, 195, 284 | - |
| 07-Nov-2008 | 05:38:20.82 - 14:25:12.79 | 195 | 1600 |
| 07-Nov-2008 | 18:19:00.66 - 22:00:54.04 | 171 | 1600 |
| 08-Nov-2008 | 18:40:50.29 - 23:58:05.57 | 171 | 1600 |
| 09-Nov-2008 | 18:32:50.27 - 23:58:37.00 | 171 | 1600 |
| 11-Nov-2008 | 18:31:21.43 - 23:58:56.36 | 171 | 1600 |
| 12-Nov-2008 | 18:36:24.06 - 23:59:15.25 | 171 | 1600 |
| 13-Nov-2008 | 00:00:41.35 - 00:12:10.90 | 171 | 1600 |
| 15-Nov-2008 | 00:00:57.62 - 00:16:52.52 | 195 | 1600, WL |
| 15-Nov-2008 | 04:13:45.79 - 04:16:00.34 | 171, 195, 284 | - |
| 15-Nov-2008 | 04:22:20.29 - 09:52:28.17 | 171 | 1600, WL |
| 15-Nov-2008 | 10:35:06.97 - 19:29:04.38 | 195 | 1600, WL |
| 15-Nov-2008 | 20:22:13.57 - 23:58:56.41 | 171 | 1600, WL |
| 16-Nov-2008 | 00:00:10.61 - 00:18:33.11 | 171 | 1600, WL |
| 16-Nov-2008 | 04:22:20.28 - 09:54:33.31 | 171 | 1600, WL |
| 17-Nov-2008 | 05:59:20.27 - 09:26:59.71 | 171 | 1600, WL |
| 17-Nov-2008 | 09:40:39.06 - 20:56:56.66 | 195 | 1600, WL |
| 18-Nov-2008 | 10:43:35.41 - 12:43:08.10 | 195 | 1550 |
| 18-Nov-2008 | 12:55:54.15 - 17:59:07.62 | 195 | 1550 |
| 18-Nov-2008 | 18:41:42.72 - 23:59:10.96 | 171 | 1600 |
| 19-Nov-2008 | 00:00:37.66 - 00:24:14.56 | 171 | 1600 |
| 19-Nov-2008 | 12:19:45.61 - 18:01:38.93 | 171 | 1600 |
| 19-Nov-2008 | 18:44:23.18 - 23:59:09.12 | 195 | 1600 |
| 20-Nov-2008 | 00:00:50.52 - 00:26:04.02 | 195 | 1600 |
| 20-Nov-2008 | 04:27:54.33 - 14:51:39.42 | 171 | 1600 |
| 20-Nov-2008 | 15:33:26.52 - 23:58:32.88 | 195 | 1600 |
| 21-Nov-2008 | 00:00:14.38 - 00:28:51.18 | 195 | 1600 |
| 21-Nov-2008 | 12:59:15.74 - 18:06:09.36 | 195 | 1550 |
| 22-Nov-2008 | 06:08:21.33 - 13:19:18.52 | 195 | 1550 |
| 23-Nov-2008 | 06:07:24.30 - 13:21:40.14 | 195 | 1550 |
| 24-Nov-2008 | 03:40:54.05 - 06:34:40.92 | 171 | 1550 |
| 24-Nov-2008 | 06:46:56.82 - 06:49:11.37 | 171, 195, 284 | - |
| 24-Nov-2008 | 06:55:53.22 - 18:11:47.68 | 195 | 1550 |
| 24-Nov-2008 | 19:17:09.43 - 23:59:27.02 | 171 | 1550 |
| 25-Nov-2008 | 00:00:53.57 - 00:36:38.07 | 171 | 1550 |
| 26-Nov-2008 | 18:12:26.37 - 18:14:40.93 | 171, 195, 284 | - |
| 26-Nov-2008 | 18:59:11.97 - 23:58:50.02 | 195 | 1550 |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers