Limb
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Nov-2009 | 03:39:10.51 - 03:40:13.96 | 171, 195, 284 | - |
01-Nov-2009 | 03:47:20.41 - 23:29:58.59 | 171 | 1550, 1600, WL |
02-Nov-2009 | 06:42:38.13 - 06:45:15.38 | 171, 195, 284 | - |
02-Nov-2009 | 07:15:20.28 - 23:31:30.99 | 171 | 1550, 1600, WL |
03-Nov-2009 | 05:03:58.85 - 23:34:16.55 | 171 | 1550, 1600 |
04-Nov-2009 | 05:04:58.20 - 23:35:27.70 | 171 | 1550, 1600 |
05-Nov-2009 | 04:02:15.91 - 17:12:12.14 | 171 | 1550, 1600 |
05-Nov-2009 | 17:55:57.29 - 19:43:30.93 | 171 | 1550, 1600 |
05-Nov-2009 | 23:34:55.11 - 23:37:49.01 | 171 | 1550, 1600 |
06-Nov-2009 | 05:06:00.67 - 23:39:08.23 | 171 | 1550, 1600 |
07-Nov-2009 | 00:19:54.13 - 00:39:59.23 | 171 | 1550, 1600 |
10-Nov-2009 | 00:32:27.84 - 00:33:35.04 | 171, 195, 284 | - |
10-Nov-2009 | 00:39:41.34 - 23:45:54.82 | 171 | 1550, 1600, WL |
11-Nov-2009 | 02:54:20.21 - 02:56:34.76 | 171, 195, 284 | - |
11-Nov-2009 | 03:40:28.40 - 23:48:09.45 | 171 | 1550, 1600, WL |
12-Nov-2009 | 00:35:27.49 - 00:37:42.04 | 171, 195, 284 | - |
12-Nov-2009 | 00:43:41.29 - 23:50:00.58 | 171 | 1550, 1600, WL |
13-Nov-2009 | 02:56:39.82 - 11:02:35.02 | 171 | 1550, 1600, WL |
14-Nov-2009 | 00:39:12.46 - 00:41:27.01 | 171, 195, 284 | - |
14-Nov-2009 | 00:47:35.16 - 23:53:58.60 | 171 | 1550 |
15-Nov-2009 | 00:41:06.30 - 00:43:20.85 | 171, 195, 284 | - |
15-Nov-2009 | 00:49:27.15 - 23:55:26.50 | 171 | 1550 |
16-Nov-2009 | 03:05:23.88 - 03:06:31.13 | 171, 195, 284 | - |
16-Nov-2009 | 03:50:18.83 - 23:56:55.54 | 171 | 1550 |
17-Nov-2009 | 02:58:18.88 - 03:00:33.43 | 171, 195, 284 | - |
17-Nov-2009 | 03:06:49.13 - 15:12:18.19 | 171 | 1550 |
24-Nov-2009 | 00:00:10.58 - 01:29:59.28 | 171 | 1550, WL |
24-Nov-2009 | 01:38:52.38 - 01:42:16.78 | 171, 195, 284 | - |
24-Nov-2009 | 02:228:51.27 - 23:59:09.90 | 171 | 1550, WL |
25-Nov-2009 | 00:00:00.20 - 01:05:04.30 | 171 | 1550, WL |
25-Nov-2009 | 02:49:25.85 - 02:50:33.10 | 171, 195, 284 | - |
25-Nov-2009 | 03:00:29.15 - 23:59:58.12 | 171 | 1550, WL |
26-Nov-2009 | 00:00:02.17 - 01:30:10.37 | 171 | 1550, WL |
26-Nov-2009 | 01:38:45.87 - 01:42:10.22 | 171, 195, 284 | - |
26-Nov-2009 | 02:33:06.62 - 23:59:50.50 | 171 | 1550, WL |
27-Nov-2009 | 00:00:49.55 - 00:15:35.70 | 171 | 1550, WL |
27-Nov-2009 | 02:35:10.14 - 11:27:51.36 | 171 | 1550, WL |
27-Nov-2009 | 13:00:04.61 - 23:59:34.48 | 171 | 1550, WL |
28-Nov-2009 | 00:00:06.13 - 01:30:02.58 | 171 | 1550, WL |
28-Nov-2009 | 01:39:55.88 - 01:42:10.43 | 171, 195, 284 | - |
28-Nov-2009 | 02:37:14.57 - 23:58:51.11 | 171 | 1550, WL |
29-Nov-2009 | 00:00:00.51 - 01:29:55.90 | 171 | 1550, WL |
29-Nov-2009 | 01:38:45.90 - 01:42:10.30 | 171, 195, 284 | - |
29-Nov-2009 | 02:39:12.40 - 23:59:16.34 | 171 | 1550, WL |
30-Nov-2009 | 00:00:38.24 - 00:21:30.96 | 171 | 1550, WL |
30-Nov-2009 | 02:49:09.83 - 23:59:39.46 | 171 | 1550, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers