Limb


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Nov-199900:00:01.38 - 02:55:12.76171, 195, 1600WL
01-Nov-199904:01:29.52 - 24:00:00.00171, 195, 1600284, WL
02-Nov-199900:30:16.03 - 07:48:18.19171, 195, 1600284, WL
02-Nov-199907:58:47.10 - 00:29:59.78171, 1216, 1600 -
02-Nov-199912:27:49.94 - 16:55:00.93171, 1216, 1600 -
03-Nov-199904:40:07.47 - 04:54:56.27171 -
04-Nov-199908:08:21.01 - 13:55:06.12171 -
04-Nov-199914:04:33.42 - 24:00:00.00 171, 195, 1600 WL, 284
05-Nov-199901:14:58.66 - 08:02:11.37 171, 195, 1600 WL, 284
06-Nov-199902:20:20.09 - 11:09:54.18 171, 195, 1600 WL, 284
08-Nov-199912:01:15.97 - 24:00:00.00 171, 1600 WL
11-Nov-199900:00:00.00 - 00:42:12.82 171, 1600, WL -
15-Nov-199919:12:12.72 - 20:22:03.57 171, 1600, 195, 284 -
15-Nov-199920:47:32.97 - 22:00:02.97 171, 1600, WL -
16-Nov-199903:17:23.14 - 05:11:23.95 171, 1600, WL -
21-Nov-199903:13:35.04 - 24:00:00.00 171, 1600, WL -
22-Nov-199901:51:22.49 - 24:00:00.00 171, 1600, WL -
23-Nov-199900:00:00.00 - 24:00:00.00 171, 1600, WL -
24-Nov-199901:03:09.54 - 24:00:00.00 171, 1600, WL -
25-Nov-199900:10:15.99 - 24:00:00.00 171, 1600, WL -
26-Nov-199901:05:51.49 - 24:00:00.00 171, 1600, WL -
27-Nov-199900:10:24.63 - 24:00:00.00 171, 1600, WL -
28-Nov-199900:59:01.48 - 24:00:00.00 171, 1600, WL -
29-Nov-199900:14:21.02 - 24:00:00.00 171, 1600, WL -
30-Nov-199901:10:16.58 - 24:00:00.00 171, 1600, WL 1700

Back To Main Page