Loops
| Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
|---|---|---|---|
| 07-Aug-2001 | 00:00:13.68 - 23:59:58.81 | 171 | 1600, WL |
| 09-Aug-2001 | 07:05:59.27 - 23:59:44.13 | 171 | 171, 1600, WL |
| 10-Aug-2001 | 00:00:25.83 - 23:59:43.27 | 171 | 171, 1600, WL |
| 11-Aug-2001 | 00:00:05.57 - 23:59:40.75 | 171 | 171, 1600, WL |
| 12-Aug-2001 | 00:00:03.05 - 23:59:05.92 | 171 | 171, 1600, WL |
| 13-Aug-2001 | 00:05:29.27 - 23:59:41.69 | 171 | 171, 1600, WL |
| 14-Aug-2001 | 00:00:03.94 - 23:01:24.67 | 171 | 171, 1600, WL |
| 15-Aug-2001 | 00:18:12:21 - 23:59:54.12 | 171 | 171, 1600, WL |
| 16-Aug-2001 | 00:00:16.62 - 14:58:37.61 | 171 | 171, 1600, WL |
| 16-Aug-2001 | 21:47:58.85 - 23:59:49.94 | 171 | 171, 1600, WL |
| 17-Aug-2001 | 00:00:12.24 - 03:19:53.62 | 171 | 171, 1600, WL |
| 17-Aug-2001 | 05:55:54.36 - 21:58:01.76 | 171 | 171, 1600, WL |
| 18-Aug-2001 | 06:02:00.03 - 13:04:54.85 | 171, 1600, WL | - |
| 18-Aug-2001 | 19:06:02.94 - 20:23:07.99 | 171, 1600, WL | - |
| 19-Aug-2001 | 00:54:27.77 - 07:45:07.04 | 171, 1600, WL | - |
| 19-Aug-2001 | 08:28:51.24 - 23:59:39.64 | 171, 1600, WL | - |
| 20-Aug-2001 | 00:00:02.79 - 06:19:58.16 | 171, 1600, WL | - |
| 20-Aug-2001 | 10:24:45.74 - 23:59:48.30 | 171, 1600, WL | - |
| 21-Aug-2001 | 00:09:09.80 - 12:55:17.50 | 284 | 171, 195, 1550, 1600, 1700, WL |
| 22-Aug-2001 | 01:51:11.82 - 23:59:51.81 | 284 | 171, 195, 1550, 1600, 1700, WL |
| 23-Aug-2001 | 00:00:08.41 - 14:39:52.70 | 284 | 171, 195, 1550, 1600, 1700, WL |
| 24-Aug-2001 | 00:00 - 00:41:46.98 | 284 | 1550, 1600, 1700, WL |
| 24-Aug-2001 | 01:15:58.33 - 14:50:47.43 | 284 | 1550, 1600, 1700, WL |
| 24-Aug-2001 | 01:15:58.33 - 14:50:47.43 | 284 | 1550, 1600, 1700, WL |
| 24-Aug-2001 | 22:25:59.76 - 23:59:50.21 | 284 | 1550, 1600, 1700, WL |
| 25-Aug-2001 | 00:41:00.70 - 23:59:31.93 | 284 | 171, 195, 1550, 1600, 1700, WL |
| 26-Aug-2001 | 00:55:53.23 - 01:15:10.68 | 284 | 171, 195, 1550, 1600, 1700, WL |
| 26-Aug-2001 | 05:44:22.11 - 15:11:54.37 | 284 | 171, 195, 1550, 1600, 1700, WL |
| 26-Aug-2001 | 21:27:22.56 - 23:59:35.20 | 284 | 171, 195, 1550, 1600, 1700, WL |
| 27-Aug-2001 | 00:10:26.85 - 05:55:31.03 | 284 | 171, 195, 1550, 1600, 1700, WL |
| 27-Aug-2001 | 06:09:03.52 - 08:59:40.96 | 171, 284 | - |
| 27-Aug-2001 | 09:12:19.96 - 23:59:36.22 | 284 | 171, 195, 1550, 1600, 1700, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 06-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers