Loops
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Aug-1998 | 00:00:10.46 - 07:49:27.39 | 195 | 1600, WL |
04-Aug-1998 | 07:05:57.21 - 11:54:46.20 | 1550, 1600, 1700 | 171 |
05-Aug-1998 | 00:00:19.90 - 05:01:07.04 | 195, 1216 | - |
05-Aug-1998 | 21:05:55.08 - 23:59:59.82 | 195, 1216 | - |
06-Aug-1998 | 00:00:35.32 - 04:00:22.21 | 195, 1216 | - |
06-Aug-1998 | 21:06:27.34 - 23:39:46.48 | 1216, 195 | - |
07-Aug-1998 | 00:00:10.78 - 03:44:50.63 | 1216, 195 | - |
07-Aug-1998 | 07:07:27.12 - 10:15:16.51 | 171 | - |
07-Aug-1998 | 15:06:54.20 - 23:59:30.36 | 171, 195, 1216, 1700 | - |
08-Aug-1998 | 00:00:05.86 - 11:55:02.29 | 195, 1216 | - |
08-Aug-1998 | 13:04:24.34 - 14:10:20.79 | 1216, 1550, 1600, 1700 | 171, 195, 284 |
10-Aug-1998 | 00:06:35.54 - 11:54:50.70 | 171, 195 | 1550, WL |
11-Aug-1998 | 12:03:54.09 - 12:59:56.84 | 195 | - |
12-Aug-1998 | 00:16:13.58 - 11:54:38.94 | 171, 195 | 1550 |
12-Aug-1998 | 12:02:04.79 - 23:55:59.33 | 171, 284, 1600 | - |
13-Aug-1998 | 00:34:06.43 - 23:59:54.47 | 171, 284, 1600 | - |
14-Aug-1998 | 00:00:13:52 - 04:05:02.25 | 171, 284, 1600 | - |
14-Aug-1998 | 07:28:36.69 - 07:30:32.59 | 171, 195, 284, 1600, 1700, WL | - |
14-Aug-1998 | 07:51:05.94 - 11:54:59.78 | 195 | 1550, 1216, WL |
14-Aug-1998 | 12:01:43.63 - 12:29:06.63 | 171, 195, 284, 1550, 1600, 1700 | - |
14-Aug-1998 | 14:26:47.42 - 23:55:42.57 | 195 | - |
15-Aug-1998 | 00:05:53.97 - 23:59:58.16 | 195 | 171, 284, 1550, 1600, 1700 |
16-Aug-1998 | 00:00:48.51 - 19:27:36.11 | 195, 171 | 284, 1550, 1600, 1700 |
17-Aug-1998 | 12:57:04.78 - 15:54:58.98 | 1600 | 171, WL |
17-Aug-1998 | 16:01:08.33 - 23:59:44.13 | 171, 195 | 1600 |
18-Aug-1998 | 00:00:11.73 - 11:55:12.78 | 171, 195 | 1600 |
18-Aug-1998 | 17:06:06.16 - 23:59:59.03 | 171, 195 | 1216 |
19-Aug-1998 | 01:42:26.08 - 07:15:40.21 | 171, 195 | 1216 |
19-Aug-1998 | 16:16:12.65 - 11:55:03.84 | 171, 195 | 1216 |
20-Aug-1998 | 01:10:24.56 - 07:28:01.50 | 171 | 1600, WL |
20-Aug-1998 | 07:38:18.20 - 12:03:28.43 | 171, 195, 1216 | WL |
20-Aug-1998 | 12:58:35.78 - 23:59:55.66 | 171, 195 | 1216, 1550, 1700, WL |
21-Aug-1998 | 01:58:28.40 - 04:55:05.44 | 171, 195, 1216 | - |
21-Aug-1998 | 05:01:45.64 - 11:57:24.32 | 171 | 1600 |
21-Aug-1998 | 13:01:22.92 - 23:36:28.52 | 171 | WL, 1600 |
22-Aug-1998 | 00:19:25.02 - 00:47:02.52 | 171, 195 | WL, 1216 |
22-Aug-1998 | 01:11:53.87 - 13:40:03.73 | 171, 195 | 1600 |
22-Aug-1998 | 15:35:19.62 - 19:26:58.23 | 1600 | WL, 171 |
23-Aug-1998 | 00:42:42.72 - 13:44:06.92 | 1600 | WL, 171 |
23-Aug-1998 | 15:42:19.66 - 23:59:58.71 | 1600 | - |
24-Aug-1998 | 01:29:46.66 - 03:22:01.40 | 1600 | 171,WL |
24-Aug-1998 | 03:54:41.15 - 11:52:45.07 | 195, 284 | 1550, 1216, WL |
24-Aug-1998 | 13:19:28.81 - 14:01:03.61 | 171 | WL |
24-Aug-1998 | 15:48:19.10 - 23:59:54.55 | 1600 | 171, WL |
25-Aug-1998 | 00:43:06.45 - 11:55:04.60 | 195, 1600 | WL |
25-Aug-1998 | 16:54:20:67 - 23:59:55.19 | 1600 | 171, WL |
26-Aug-1998 | 00:00:01.98 - 11:54:58.11 | 1600 | 171, WL |
26-Aug-1998 | 23:00:03.20 - 23:59:59.45 | 195 | 1600, 1216 |
27-Aug-1998 | 00:00:03.30 - 01:23:36.64 | 195 | 1600, 1216 |
27-Aug-1998 | 12:11:23.50 - 12:22:27.10 | 171, 195 | 1600, WL |
28-Aug-1998 | 00:00:00.94 - 02:44:03.78 | 171 | 1600, WL |
28-Aug-1998 | 12:06:39.14 - 15:56:50.06 | 171 | 1600, WL |
28-Aug-1998 | 16:11:03.81 - 23:59:58:53 | 171, 1216 | 1600, WL, 1700, 1550 |
29-Aug-1998 | 00:00:08.63 - 03:37:51.05 | 171, 1216 | 1600, WL, 1700, 1550 |
29-Aug-1998 | 08:36:25.39 - 23:29:44.87 | 195, 1600 | - |
30-Aug-1998 | 00:00:13.02 - 23:24:42.47 | 171, 1600 | - |
31-Aug-1998 | 00:00:03.97 - 00:10:46.22 | 171, 1216 | - |
31-Aug-1998 | 05:57:33.49 - 07:16:58.83 | 1600, 1216 | 171 |
31-Aug-1998 | 08:39:00.88 - 11:55:01.17 | 1600 | 171 |
31-Aug-1998 | 17:02:16.23 - 21:47:11.86 | 1600 | 171, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 06-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers