Loops
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Jan-2000 | 02:18:00.35 - 24:00:00.00 | 171, 195, 1600, WL | - |
02-Jan-2000 | 01:28:59.54 - 24:00:00.00 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
03-Jan-2000 | 01:46:47.14 - 24:00:00.00 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
04-Jan-2000 | 00:00:00.00 - 00:46:40.29 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
04-Jan-2000 | 12:43:05.38 - 24:00:00.00 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
05-Jan-2000 | 02:13:41.54 - 24:00:00.00 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
06-Jan-2000 | 00:00:00.00 - 04:31:22.80 | 171, 1600, WL | 195, 284, 1550, 1700, 1216 |
06-Jan-2000 | 06:47:12.76 - 15:50:51.68 | 171, 195, WL | 284, 1550, 1700, 1216, 1600 |
06-Jan-2000 | 19:39:44.63 - 24:00:00.00 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
07-Jan-2000 | 00:00:00.00 - 03:09:29.11 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
07-Jan-2000 | 07:00:24.56 - 24:00:00.00 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
08-Jan-2000 | 00:00:00.00 - 01:48:03.69 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
08-Jan-2000 | 02:54:57.54 - 24:00:00.00 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
09-Jan-2000 | 00:00:00.00 - 03:40:18.19 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
09-Jan-2000 | 06:29:42.64 - 24:00:00.00 | 171, 195, 1600, WL | 284, 1550, 1700, 1216 |
10-Jan-2000 | 01:15:29.87 - 02:18:10.38 | 171, 1600, WL | - |
10-Jan-2000 | 02:53:29.63 - 03:55:20.48 | 195, 1600, WL | 171, 284 |
10-Jan-2000 | 04:32:33.33 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
11-Jan-2000 | 01:35:57.92 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
12-Jan-2000 | 00:00:00.00 - 03:30:10.58 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
12-Jan-2000 | 04:10:16.58 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
13-Jan-2000 | 01:18:51.12 - 03:04:43.67 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
13-Jan-2000 | 03:37:07.32 - 24:00:00.00 | 171, 1600 | 1550, 1700 |
14-Jan-2000 | 00:00:00.00 - 02:25:15.12 | 171, 1600 | 1550, 1700 |
14-Jan-2000 | 03:16:20.02 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
15-Jan-2000 | 01:43:01.76 - 24:00:00.00 | 195, 1600, WL | 1550, 1700, 1216, 284, 171 |
19-Jan-2000 | 00:00:00.00 - 07:10:07.36 | 195, 1600, WL | 1550, 1700, 1216, 284, 171 |
19-Jan-2000 | 08:22:34.86 - 24:00:00.00 | 195, 1600, WL | 1550, 1700, 1216, 284, 171 |
20-Jan-2000 | 00:00:00.00 - 02:20:02.24 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
20-Jan-2000 | 03:12:01.59 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
21-Jan-2000 | 01:00:08.88 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
22-Jan-2000 | 03:42:34.99 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
23-Jan-2000 | 00:00:00.00 - 00:46:09.98 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
23-Jan-2000 | 02:08:16.78 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
24-Jan-2000 | 00:00:00.00 - 01:01:33.82 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
24-Jan-2000 | 02:13:49.32 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
25-Jan-2000 | 00:00:00.00 - 03:35:00.47 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
25-Jan-2000 | 04:28:28.43 - 04:28:28.43 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
26-Jan-2000 | 02:38:15.37 - 24:00:00.00 | 171, 1600, WL | 1550, 1700, 1216, 284, 195 |
27-Jan-2000 | 00:00:00.00 - 02:25:05.52 | 171, 1600, WL | 1550, 1700, 1216, 284, 195 |
27-Jan-2000 | 03:21:20.58 - 24:00:00.00 | 171, 195, 1600, WL | 1550, 1700, 1216, 284 |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 06-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers