Loops
| Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
|---|---|---|---|
| 01-Oct-2001 | 00:58:25.68 - 23:59:35.05 | 171 | - |
| 02-Oct-2001 | 00:06:22.50 - 23:59:18.52 | 171 | - |
| 03-Oct-2001 | 00:51:44.66 - 23:59:47.09 | 171 | - |
| 04-Oct-2001 | 00:00:32.14 - 23:58:17.07 | 171 | - |
| 05-Oct-2001 | 00:06:02.02 - 06:44:55.76 | 171 | - |
| 07-Oct-2001 | 00:53:03.58 - 23:59:52.77 | 171 | - |
| 08-Oct-2001 | 00:00:33.42 - 23:59:25.76 | 171 | - |
| 09-Oct-2001 | 00:00:06.01 - 10:40:42.15 | 171 | - |
| 10-Oct-2001 | 00:00:34.91 - 09:59:13.35 | 171 | - |
| 15-Oct-2001 | 15:02:04.56 - 23:59:45.39 | 171 | - |
| 16-Oct-2001 | 00:00:15.44 - 05:02:45.70 | 171 | - |
| 16-Oct-2001 | 12:32:41.71 - 16:23:09.84 | 171, 1600 | 171, 195, 284, 1600, 1550, 1700, WL |
| 16-Oct-2001 | 16:32:29.43 - 23:58:34.35 | 171 | - |
| 17-Oct-2001 | 00:00:37.65 - 19:19:51.40 | 171 | - |
| 17-Oct-2001 | 20:02:01.20 - 23:59:57.75 | 171 | - |
| 18-Oct-2001 | 10:01:20.93 - 20:18:17.41 | 171 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 06-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers