Loops


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Oct-199800:00:18.77 - 06:35:29.76171, 2841216, WL
01-Oct-199806:40:36.56 - 09:50:11.611600, 1700, 1216, WL-
02-Oct-199800:00:04.71 - 23:59:46.341550, 1700171, WL
03-Oct-199800:00:08.04 - 11:19:55.441550, 1700171, WL
03-Oct-199815:10:31.41 - 23:59:27.12171, 2841216
04-Oct-199800:00:27.17 - 23:42:14.441216, 1500171, 195, 284
05-Oct-199800:25:56.14 - 08:53:53.64171, 284-
06-Oct-199804:45:50.75 - 11:54:59.50171, 1951550, 1700, WL
07-Oct-199800:00:03.58 - 11:55:03.43195, 2841600
07-Oct-199815:06:33.00 - 19:59:37.95195, 2841600
07-Oct-199820:00:11.10 - 23:58:26.05195, 2841600
08-Oct-199803:42:36.91 - 11:54:54.72195, 2841600
08-Oct-199812:05:41.72 - 00:10:05.26195, 2841600
09-Oct-199802:34:57.66 - 03:44:24.56171, 195, 284-
09-Oct-199810:06:34.52 - 22:26:29.17195, 2841600
10-Oct-199802:05:47.02 - 23:50:22.291711600, WL
11-Oct-199800:46:53.65 - 02:39:31.65195, 284-
11-Oct-199805:05:29.80 - 11:55:22.71171, 1600-
12-Oct-199804:06:02.46 - 23:54:49.67171, 1951216, 1600
13-Oct-199800:35:39.82 - 11:54:59.351711550, 1600, 1700
13-Oct-199812:02:33.00 - 15:25:01.751711550, 1600, 1700
13-Oct-199822:06:09:34 - 23:59:29.241711550, 1600, 1700
14-Oct-199800:00:01.14 - 04:20:22.401711550, 1600, 1700
14-Oct-199812:03:17.72 - 16:20:33.981711550, 1600, 1700
14-Oct-199822:11:21.07 - 23:59:57.371711550, 1600, 1700
15-Oct-199800:00:02.52 - 05:35:18.941711550, 1600, 1700
16-Oct-199800:00:01.55 - 23:59:46.791711600
17-Oct-199800:00:15.14 - 03:39:56.621711600
17-Oct-199812:07:34.88 - 23:59:42.491711600
18-Oct-199800:00:13.24 - 04:54:27.851711600
18-Oct-199805:03:05.30 - 23:59:58.241711216, 195
19-Oct-199800:00:18:34 - 05:08:09.361711216, 195
19-Oct-199808:02:28.17 - 11:55:12.381600WL, 171
19-Oct-199812:02:28.03 - 23:55:12.501600WL, 171
20-Oct-199800:01:25.45 - 23:59:56.77171, 2841550, 1600, 1700, WL
21-Oct-199801:31:58.72 - 23:55:49.79171, 2841600, WL
22-Oct-199801:32:36.25 - 23:16:02.35171, 2841600, WL
23-Oct-199801:00:00.59 - 12:55:06.30171, 2841600, WL
23-Oct-199812:12:05.65 - 22:30:07.681711600, WL
28-Oct-199812:33:36.92 - 23:59:31.07171, 195, 2841550, 1216, WL
29-Oct-199800:00:15.28 - 23:59:41.92171, 195, 2841600, WL
30-Oct-199800:00:21.62 - 11:55:18.161711600, WL
30-Oct-199814:16:47.58 - 23:58:41.47171, 1951600, 1700
31-Oct-199800:00:04.62 - 11:54:26.46171, 195, 2841550, 1600, 1700
31-Oct-199823:10:37.62 - 23:59:57.021700, 1550171, 1216

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 06-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers