Loops


DateTimes (UT)Primary WavelengthsContext Wavelengths
24-Oct-199923:16:01.93 - 24:00:00.00171, 1600195, 284, WL
25-Oct-199905:31:15.33 - 09:59:40.11171, 1600WL
25-Oct-199910:05:38.26 - 15:26:13.68171, 1600195. 284, WL
25-Oct-199915:34:21.28 - 18:35:09.95171, 1600195. WL
25-Oct-199918:53:25.75 - 24:00:00.00171, 1600195. 284
26-Oct-199900:00:00.00 - 02:32:07.81171, 1600195. 284
26-Oct-199903:38:32.67 - 11:24:11.08171, 1600 195, 284, WL
26-Oct-199915:50:22.19 - 18:50:14.96171, 1600 195, 284, WL
26-Oct-199919:10:38.81 - 22:07:04.69171, 1600 195, 284
26-Oct-199922:15:22.18 - 24:00:00.00171, 1600 195, 284, WL
27-Oct-199900:05:34.15 - 03:40:14.53195, 1600 171, 284, WL
27-Oct-199903:50:20.88 - 11:59:58.49195, 1600 171, 284, WL
27-Oct-199912:05:32.24 - 14:10:34.76195, 1600 171, 284, WL
27-Oct-199914:10:34.76 - 24:00:00.00195, 1600 171, 284
28-Oct-199900:05:29.37 - 03:04:06.24195, 1600 171, 284, WL
28-Oct-199904:05:31.50 - 07:34:27.67195, 1600 171, 284, WL
28-Oct-199910:38:38.80 - 13:29:56.07195, 1600 171, 284, WL
28-Oct-199913:35:26.77 - 24:00:00.00195, 1600 171, 284
29-Oct-199900:15:22.24 - 05:05:02.08195, 1600 171, 284, WL
29-Oct-199906:01:41.83 - 21:34:59.04195, 1600 171, 284, WL
29-Oct-199921:47:59.99 - 24:00:00.00195, 171, 1600 284, WL
31-Oct-199900:00:00.00 - 05:30:16.59195, 171, 1600 284, WL
31-Oct-199906:27:15.65 - 19:25:08.44195, 171, 1600 284, WL
31-Oct-199921:04:19.46 - 24:00:00.00195, 171, 1600 284, WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 06-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers