MDI HIRES


DateTimes (UT)Primary WavelengthsContext Wavelengths
11-Oct-200421:12:00.00 - 23:58:18.121600, WL171
12-Oct-200400:04:34.07 - 07:36:57.881600, WL171
12-Oct-200407:40:54.68 - 09:59:53.831600, 1700, WL -
12-Oct-200410:00:00.53 - 11:59:10.041600, WL171
12-Oct-200412:00:06.74 - 13:59:52.791600, 1700, WL -
12-Oct-200414:00:29.99 - 15:59:42.901600, WL171
12-Oct-200416:00:25.75 - 17:59:18.251600, 1700, WL -
12-Oct-200418:00:25.45 - 23:15:00.001600, WL171
18-Oct-200414:45:00.00 - 23:59:54.981600, WL171
19-Oct-200400:10:48.83 - 07:39:50.761600, WL171
19-Oct-200410:01:09.67 - 11:30:36.32171, 1600WL
19-Oct-200411:31:38.97 - 23:42:54.921711600, WL
20-Oct-200400:22:24.87 - 20:53:08.151600, 1700WL
21-Oct-200401:20:57.52 - 23:48:57.161600, 1700WL
22-Oct-200401:00:17.91 - 23:13:41.511600 -
23-Oct-200401:00:45.57 - 23:55:12.2216001550, 1700, WL
25-Oct-200402:05:23.49 - 21:12:48.101600, 1700WL
26-Oct-200400:43:24.56 - 02:02:22.721600, 1700171
26-Oct-200404:18:51.32 - 23:59:50.121600, 1700171
27-Oct-200402:04:14.47 - 23:16:28.701600, 1700171
29-Oct-200402:12:27.77 - 23:59:51.371600, 1700171
30-Oct-200400:40:16.82 - 23:59:47.971600, 1700 -
31-Oct-200400:44:06.62 - 23:59:52.601600, 1700 -

Back To Main Page