MDI HIRES


DateTimes (UT)Primary WavelengthsContext Wavelengths
18-Oct-200701:04:22.84 - 04:39:57.641600, 1700 -
18-Oct-200708:01:41.52 - 14:38:28.291550, 1600, 1700171
19-Oct-200702:34:23.00 - 06:19:57.601600, 1700 -
19-Oct-200708:01:56.74 - 10:59:53.621550, 1600, 1700171
20-Oct-200708:01:54.00 - 14:41:56.811550, 1600, 1700171
20-Oct-200717:04:21.57 - 20:39:13.501600, 1700 -
21-Oct-200701:39:49.48 - 02:46:13.471600, 1700 -
21-Oct-200705:44:21.68 - 06:14:57.621600, 1700 -
21-Oct-200715:26:55.72 - 16:59:39.941550, 1600, 1700171
22-Oct-200708:01:12.27 - 14:46:52.541550, 1600, 1700171
23-Oct-200702:39:23.00 - 04:44:57.611550, 1600, 1700171
25-Oct-200722:04:23.03 - 23:59:49.521600, 1700 -
26-Oct-200700:00:01.52 - 03:06:01.501600, 1700 -
27-Oct-200717:18:23.01 - 20:38:01.501600, 1700 -
28-Oct-200701:19:21.72 - 05:19:57.621600, 1700 -

Back To Main Page