Mosaics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Dec-199800:00:02.86 - 01:28:48.16171, 195, 1550, 1600, 1700, WL-
01-Dec-199803:11:12.82 - 12:59:58.18171, 195, 1550, 1600, 1700, WL-
01-Dec-199814:29:14.78 - 23:37:10.91171, 195, 1550, 1600, 1700, WL-
02-Dec-199800:09:45.46 - 13:07:30.22171, 195, 1550, 1600, 1700, WL-
02-Dec-199822:50:17.34 - 23:54:12.75171, 195, 1550, 1600, 1700, WL-
03-Dec-199800:26:09:95 - 13:07:30.22171, 195, 1550, 1600, 1700, WL-
04-Dec-199815:20:13.63 - 23:59:26.44171, 195, 1550, 1600, 1700, WL-
05-Dec-199800:00:02.49 - 12:20:01.95171, 195, 1550, 1600, 1700, WL-
05-Dec-199814:00:06.15 - 23:59:52.22171, 195, 284, 1550, 1600, 1700, WL-
06-Dec-199800:00:53.17 - 12:02:12.97171, 195, 284, 1550, 1600, 1700, WL-
06-Dec-199814:17:14.78 - 23:59:37.85171, 195, 284, 1550, 1600, 1700, WL-
07-Dec-199800:00:36.30 - 12:19:34.05171, 195, 284, 1550, 1600, 1700, WL-
07-Dec-199821:35:27.67 - 23:41:02.57171, 195, 284, 1550, 1600, 1700, WL-
08-Dec-199800:15:59.47 - 23:58:20.45171, 195, 284, 1550, 1600, 1700, WL-
09-Dec-199800:31:25.15 - 23:59:18.24171, 195, 284, 1550, 1600, 1700, WL-
10-Dec-199800:00:16.68 - 23:59:27.22171, 195, 284, 1550, 1600, 1700, WL-
11-Dec-199800:00:09.47 - 15:59:59.42171, 195, 284, 1550, 1600, 1700, WL-
11-Dec-199820:34:12.30 - 23:59:30.11171, 195, 284, 1550, 1600, 1700, WL-
12-Dec-199800:00:06.15 - 23:27:44.04171, 195, 284, 1550, 1600, 1700, WL-
13-Dec-199800:02:30.24 - 12:23:01.29171, 195, 284, 1550, 1600, 1700, WL-
13-Dec-199815:04:16.59 - 23:45:11.46171, 195, 284, 1550, 1600, 1700, WL-
14-Dec-199800:19:07.77 - 23:59:53.70171, 195, 284, 1550, 1600, 1700, WL-
15-Dec-199800:00:16.20 - 23:59:29.33171, 195, 284, 1550, 1600, 1700, WL-
16-Dec-199800:00:11.58 - 23:39:51.62171, 195, 284, 1550, 1600, 1700, WL-
17-Dec-199800:00:50.62 - 23:59:50.96171, 195, 284, 1550, 1600, 1700, WL-
18-Dec-199800:00:27.01 - 23:32:05.54171, 195, 284, 1550, 1600, 1700, WL-
19-Dec-199800:06:10.29 - 23:49:00.37171, 195, 284, 1550, 1600, 1700, WL-
20-Dec-199800:25:07.67 - 23:59:59.59171, 195, 284, 1550, 1600, 1700, WL-
21-Dec-199800:00:04.49 - 16:16:54.44171, 195, 284, 1550, 1600, 1700, WL-
21-Dec-199820:06:12.32 - 23:59:04.32171, 195, 284, 1550, 1600, 1700, WL-
22-Dec-199800:00:03.23 - 23:59:26.61171, 195, 284, 1550, 1600, 1700, WL-
23-Dec-199800:00:08.86 - 23:59.12.85171, 195, 284, 1550, 1600, 1700, WL-
24-Dec-199800:00:16.75 - 23:35:24.68171, 195, 284, 1550, 1600, 1700, WL-
25-Dec-199800:10:10.03 - 23:52:25.91171, 195, 284, 1550, 1600, 1700, WL-
27-Dec-199800:44:53.38 - 03:20:41.38171, 195, 284, 1550, 1600, 1700, WL-
28-Dec-199801:00:54.57 - 03:26:50:92171, 195, 284, 1550, 1600, 1700, WL-
30-Dec-199801:44:24.76 - 04:14:08.71171, 195, 284, 1550, 1600, 1700, WL-
31-Dec-199800:25:24.55 - 02:45.06.66171, 195, 284, 1550, 1600, 1700, WL-

Back To Main Page