Mosaics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200600:15:11.75 - 00:42:48.701600, 1700-
02-Feb-200600:36:04.34 - 01:03:26.491600, 1700-
04-Feb-200600:23:12.86 - 00:50:58.311600, 1700-
05-Feb-200600:27:15.11 - 00:55:42.111600, 1700-
06-Feb-200602:01:15.30 - 02:28:53.701600, 1700-
07-Feb-200601:01:15.95 - 01:23:33.301600, 1700-
08-Feb-200601:56:20.28 - 02:24:22.431600, 1700-
08-Feb-200615:30:44.89 - 15:48:14.691600, WL-
08-Feb-200617:01:11.60 - 17:18:38.751600, WL-
08-Feb-200621:31:51.00 - 22:17:38.50195-
08-Feb-200623:09:51.00 - 23:53:53.60195-
09-Feb-200601:16:12.90 - 01:30:21.251600, 1700-
10-Feb-200602:01:11.38 - 02:28:57.431600, 1700-
11-Feb-200601:10:53.37 - 01:37:07.321600, 1700-
12-Feb-200601:12:00.85 - 01:40:28.901600, 1700-
13-Feb-200601:16:15.78 - 01:44:07.381600, 1700-
14-Feb-200601:01:15.77 - 01:28:55.481600, 1700-
15-Feb-200602:31:11.81 - 02:58:35.171600, 1700-
16-Feb-200601:01:06.37 - 01:28:48.911600, 1700-
17-Feb-200602:19:11.75 - 02:46:36.701600, 1700-
17-Feb-200615:40:58.30 - 15:58:13.201600, WL-
17-Feb-200617:21:10.56 - 17:38:16.421600, WL-
17-Feb-200621:56:11.79 - 22:39:05.74195-
18-Feb-200601:20:22.66 - 01:47:58.511600, 1700-
19-Feb-200601:31:01.43 - 01:58:26.091600, 1700-
20-Feb-200602:26:27.10 - 02:53:55.751600, 1700-
21-Feb-200601:36:01.31 - 02:03:43.461600, 1700-
22-Feb-200602:36:28.07 - 03:04:13.871600, 1700-
23-Feb-200601:36:01.56 - 02:04:22.561600, 1700-
24-Feb-200602:36:26.81 - 03:04:02.461600, 1700-
25-Feb-200604:14:28.91 - 04:42:36.411600, 1700-
26-Feb-200604:16:28.99 - 04:44:31.891600, 1700-
27-Feb-200602:44:27.35 - 03:12:54.151600, 1700-

Back To Main Page