Mosaics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jan-200601:52:09.24 - 02:19:49.141600, 1700-
02-Jan-200601:54:12.35 - 02:21:58.651600, 1700-
03-Jan-200601:57:10.31 - 02:25:08.761600, 1700-
04-Jan-200602:00:10.27 - 02:28:41.321600, 1700-
05-Jan-200602:02:10.24 - 02:29:37.031600, 1700-
06-Jan-200602:05:10.38 - 02:32:56.031600, 1700-
07-Jan-200602:08:10.43 - 02:35:21.331600, 1700-
08-Jan-200602:11:11.57 - 02:38:58.321600, 1700-
09-Jan-200602:13:10.46 - 02:40:43.311600, 1700-
10-Jan-200602:16:20.65 - 02:44:32.501600, 1700-
11-Jan-200600:51:07.74 - 01:18:47.941600, 1700-
12-Jan-200602:21:09.43 - 02:48:30.981600, 1700-
13-Jan-200602:24:10.47 - 02:52:11.171600, 1700-
14-Jan-200602:55:54.51 - 03:23:37.961600, 1700-
15-Jan-200601:15:50.41 - 01:43:17.111600, 1700-
16-Jan-200602:32:10.35 - 03:00:41.051600, 1700-
17-Jan-200601:20:54.59 - 01:49:05.641600, 1700-
18-Jan-200602:37:12.78 - 03:05:02.531600, 1700-
19-Jan-200602:41:11.88 - 03:08:39.581600, 1700-
20-Jan-200601:06:11.17 - 01:34:05.121600, 1700-
21-Jan-200601:09:11.31 - 01:37:14.661600, 1700-
22-Jan-200601:12:10.21 - 01:39:51.261600, 1700-
23-Jan-200601:14:11.80 - 01:41:38.001600, 1700-
24-Jan-200601:17:12.29 - 01:45:30.041600, 1700-
25-Jan-200601:20:12.88 - 01:48:22.081600, 1700-
26-Jan-200601:22:11.46 - 01:50:10.611600, 1700-
27-Jan-200601:25:12.60 - 01:52:58.051600, 1700-
28-Jan-200600:07:09.89 - 00:34:41.841600, 1700-
29-Jan-200600:06:43.52 - 00:34:19.671600, 1700-
30-Jan-200601:33:13.84 - 02:01:05.041600, 1700-
31-Jan-200600:12:53.33 - 00:40:37.271600, 1700-
31-Jan-200616:01:11.97 - 16:48:16.971600, WL-
31-Jan-200621:08:49.96 - 21:53:04.26195-
31-Jan-200622:44:19.86 - 22:51:04.21195-

Back To Main Page