Mosaics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jan-199900:58:23.65 - 03:17:01.10171, 195, 284, 1550, 1600, 1700, WL-
03-Jan-199901:15:46.19 - 03:32:37.90171, 195, 284, 1550, 1600, 1700, WL-
04-Jan-199901:32:54.08 - 03:39:16.58171, 195, 284, 1550, 1600, 1700, WL-
05-Jan-199900:11:53.98 - 02:25:55.28171, 195, 284, 1550, 1600, 1700, WL-
06-Jan-199900:28:23.62 - 02:39:44.52171, 195, 284, 1550, 1600, 1700, WL-
07-Jan-199900:45:23.66 - 02:57:36.91171, 195, 284, 1550, 1600, 1700, WL-
07-Jan-199921:59:12.65 - 00:15:33.40171, 195, 284, 1550, 1600, 1700, WL-
08-Jan-199923:49:12.74 - 02:09:36.29171, 195, 284, 1550, 1600, 1700, WL-
09-Jan-199923:47:12.64 - 02:08:12.64171, 195, 284, 1550, 1600, 1700, WL-
11-Jan-199900:02:13.92 - 02:15:57.38171, 195, 284, 1550, 1600, 1700, WL-
11-Jan-199912:02:39.28 - 23:47:09.91171, 195, 284, 1550, 1600, 1700, WL-
13-Jan-199903:00:07.63 - 04:27:14.03171, 195, 284, 1550, 1600, 1700, WL-
14-Jan-199900:15:20.42 - 02:54:31.52171, 195, 284, 1550, 1600, 1700, WL-
16-Jan-199901:27:11.37 - 03:56:40.38171, 195, 284, 1550, 1600, 1700, WL-
18-Jan-199900:23:12.72 - 02:35:13.72171, 195, 284, 1216, 1550, 1600, 1700, WL-
20-Jan-199900:56:12.77 - 03:08:10.88171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Jan-199901:29:13.78 - 03:38:24.53171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Jan-199900:41:13.80 - 02:55:23.75171, 195, 284, 1216, 1550, 1600, 1700, WL-
28-Jan-199903:08:46.89 - 04:18:35.49171, 195, 284, 1216, 1550, 1600, 1700, WL-
29-Jan-199901:47:12.66 - 04:22:34.72171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page