Mosaics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jul-199800:01:00.61 - 00:30:40.011216, 1550, 1600, 1700, WL-
05-Jul-199800:13:24.77 - 00:37:59.911216, 1550, 1600, 1700, WL-
06-Jul-199815:37:05.92 - 16:33:42.971216, 1550, 1600, 1700, WL-
08-Jul-199800:36:17.77 - 00:59:38.22171, WL-
09-Jul-199800:55:17.48 - 01:20:04.02171, WL-
10-Jul-199800:42:16.93 - 01:05:25.48171, 1700-
10-Jul-199812:02:32.38 - 12:39:01.68171, 195, 1216, 1600-
14-Jul-199814:36:37.69 - 15:00:15.89171, 1700-
15-Jul-199812:07:48.29 - 12:40:16.89171, 1700-
17-Jul-199812:03:31.85 - 12:32:36.85171, 1700-
19-Jul-199812:03:52.05 - 12:38:39.05171, 1700-
21-Jul-199812:04:48.93 - 12:38:42.08171, 1700-
23-Jul-199812:05:39.55 - 12:39:11.80171, 1700-
25-Jul-199812:04:02.96 - 12:38:43.46171, 1700-
27-Jul-199812:03:57.23 - 12:32:18.28171, 1700-
29-Jul-199812:35:19.16 - 13:29:02.66171, 1700-
29-Jul-199814:14:22.90 - 15:08:13.10171, 1700-
31-Jul-199812:22:57.41 - 14:11:19.56171, 1700-

Back To Main Page