Mosaics


DateTimes (UT)Primary WavelengthsContext Wavelengths
20-Mar-200410:51:06.44 - 11:08:17.891600, WL-
20-Mar-200412:21:49.54 - 13:04:59.13171-
20-Mar-200416:26:14.32 - 17:15:16.32195-
21-Mar-200400:05:48.04 - 00:59:11.64171, 1600, WL-
22-Mar-200400:20:29.64 - 01:11:22.49171, 1600, WL-
23-Mar-200400:37:45.74 - 01:30:17.33171, 1600, WL-
24-Mar-200400:42:39.98 - 01:34:07.33171, 1600, WL-
25-Mar-200400:45:39.52 - 01:36:46.52171, 1600, WL-
26-Mar-200401:25:32.25 - 01:46:17.75171, 1600, WL-
27-Mar-200400:56:01.33 - 03:24:11.27171, 1600, WL-
28-Mar-200401:00:58.27 - 01:54:48.46171, 1600, WL-
29-Mar-200401:05:49.05 - 01:57:12.79171, 1600, WL-
30-Mar-200401:05:40.38 - 01:56:25.17171, 1600, WL-
31-Mar-200401:05:30.70 - 01:56:41.14171, 1600, WL-

Back To Main Page