Mosaics


DateTimes (UT)Primary WavelengthsContext Wavelengths
03-May-199803:40:03.51 - 13:05:48.01195WL
07-may-199823:06:11.44 - 23:38:44.69171, 1951550, 1216
08-May-199800:21:35.39 - 00:48:42.111216, 1600-
11-May-199801:01:38.77 - 05:52:53.96171, 1951550, 1216
11-May-199813:45:03.27 - 21:31:59.20171, 1951550, 1216
14-May-199813:00:02.73 - 16:46:26.52195, 284-
15-May-199800:44:19.95 - 02:36:46.30171, WL-
20-May-199823:54:58.99 - 01:47:40.99171, WL-
21-May-199803:55:46.49 - 04:07:18.79171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-May-199805:32:32.64 - 05:47:21.18171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-May-199807:12:06.43 - 07:23:40.03171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-May-199808:50:35.83 - 09:05:19.78171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-May-199810:26:31.58 - 10:44:14.78171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-May-199812:05:19.08 - 14:02:21.07171, WL-
21-May-199814:34:17.02 - 15:32:17.821216, 1600-
21-May-199816:08:05.32 - 18:10:21.51171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page