Mosaics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Nov-199812:02:00.97 - 18:15:52.85171, 195, 284, 1550, 1600, 1700-
02-Nov-199815:00:54.15 - 16:26:18.86171, 195, 284, 1216, 1550, 1600, 1700, WL-
02-Nov-199819:40:56.05 - 20:44:19.96284, 1216, 1550, 1600, WL-
03-Nov-199808:00:53.55 - 10:18:54.17171, 195, 284, 1550, 1600, WL-
04-Nov-199815:51:10.47 - 16:20:04.24171-
06-Nov-199812:10:16.02 - 12:18:35.32171, 195, 1600-
13-Nov-199812:06:12.10 - 14:40:26.96171, 195, 1600-
14-Nov-199812:03:09.04 - 14:59:41.15171, 195, 1600WL
21-Nov-199812:08:12.35 - 18:15:58.78171, 195, 284, 1600, WL-
24-Nov-199803:01:21.68 - 03:38:39.08171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Nov-199812:40:21.45 - 23:59:56.69171, 195, 1550, 1600, 1700, WL-
25-Nov-199800:00:19.19 - 23:33:44.15171, 195, 1550, 1600, 1700, WL-
26-Nov-199800:03:08.95 - 23:50:25.10171, 195, 1550, 1600, 1700, WL-
27-Nov-199800:20:07.05 - 23:58:39.40171, 195, 1550, 1600, 1700, WL-
28-Nov-199800:00:06.50 - 07:07:59.11171, 195, 1550, 1600, 1700, WL-
28-Nov-199810:21:44.12 - 23:59:54.76171, 195, 1550, 1600, 1700, WL-
29-Nov-199800:00:00.71 - 23:49:15.71171, 195, 1550, 1600, 1700, WL-
30-Nov-199802:52:56.06 - 23:59:40.36171, 195, 1550, 1600, 1700, WL-

Back To Main Page