Moss


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Aug-200300:00:35.63 - 03:59:56.21171, WL284, 195
01-Aug-200304:22:55.41 - 23:59:49.02171, WL284, 195
02-Aug-200300:03:23.12 - 23:59:32.70171, WL284, 195
03-Aug-200300:00:33.75 - 23:59:38.73171, WL284, 195
04-Aug-200300:00:39.78 - 04:20:05.31171, WL284, 195
04-Aug-200304:42:52.40 - 23:59:43.31171, WL284, 195
05-Aug-200300:55:57.81 - 23:59:15.24171, WL284, 195
06-Aug-200300:00:15.24 - 23:59:07.17171, WL284, 195
07-Aug-200301:05:43.96 - 23:59:40.85171, WL284, 195
08-Aug-200300:00:40.85 - 23:59:04.37171, WL284, 195
09-Aug-200301:05:51.76 - 23:34:02.54171, WL284, 195
10-Aug-200300:00:02.49 - 23:59:53.80171, WL284, 195
11-Aug-200301:20:03.94 - 23:59:35.81171, WL284, 195

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers