Moss
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
02-Aug-1999 | 00:00:06.31 - 03:44:38.75 | 171, 195, 284, 1550, 1600, 1700, WL | - |
02-Aug-1999 | 20:50:12.62 - 23:59:18.07 | 171, 1600 | 195, 284, 1550, 1700, WL |
03-Aug-1999 | 00:02:18.12 - 03:17:28.16 | 171, 1600 | 195, 284, 1550, 1700, WL |
03-Aug-1999 | 12:06:34.51 - 12:13:36.86 | 171, 195, 1600 | WL |
03-Aug-1999 | 15:26:36.98 - 23:59:08.52 | 171, 195, 1600 | WL |
04-Aug-1999 | 00:01:28.57 - 03:45:10.42 | 171, 195, 1600 | 284, WL |
04-Aug-1999 | 12:10:54.26 - 22:23:17.24 | 195, 1600 | 171 |
05-Aug-1999 | 13:41:28.63 - 23:59:08.41 | 195, 1600 | 171 |
06-Aug-1999 | 00:02:28.56 - 03:00:05.91 | 195, 1600 | 171 |
06-Aug-1999 | 18:01:05.82 - 23:59:01.67 | 195, 1600 | 171 |
07-Aug-1999 | 07:49:38.21 - 23:59:56.48 | 195, 1600 | 171 |
10-Aug-1999 | 06:11:42.78 - 23:59:17.99 | 171, 1600, WL | 284, 1550, 1700 |
11-Aug-1999 | 18:01:14.34 - 23:59:58.69 | 171, 1600, WL | 284, 1216, 1550, 1700 |
12-Aug-1999 | 04:37:17.83 - 18:01:36.19 | 171, 1600, WL | 195, 284, 1216, 1550, 1700 |
13-Aug-1999 | 03:27:29.43 - 14:54:22.89 | 171, 1600, WL | 195, 284, 1216, 1550, 1700 |
14-Aug-1999 | 03:17:39.31 - 23:59:47.41 | 171, 1600, WL | 195, 284, 1216, 1550, 1700 |
15-Aug-1999 | 00:00:40.01 - 03:30:04.75 | 171, 195, 1216, 1600 | 284, 1550, 1700 |
15-Aug-1999 | 06:55:25.60 - 21:30:01.05 | 171, 1600, WL | 195, 284, 1216, 1550, 1700 |
16-Aug-1999 | 03:22:57.54 - 23:55:04.74 | 171, 1600, WL | 195, 284, 1216, 1550, 1700 |
17-Aug-1999 | 04:02:04.08 - 23:56:18.84 | 171, 1600, WL | 195, 284, 1216, 1550, 1700 |
18-Aug-1999 | 00:00:18.89 - 12:30:24.22 | 171, 1600, WL | 284, 1550, 1700 |
19-Aug-1999 | 03:40:13.17 - 22:43:50.07 | 284, 1600 | 171, 195, 1550 |
20-Aug-1999 | 07:24:20.35 - 22:42:48.90 | 284, 1600 | 171, 195, 1550 |
21-Aug-1999 | 07:31:09.23 - 22:54:52.03 | 171, 284 | 195, 1550, 1600, 1700, WL |
22-Aug-1999 | 02:37:13.17 - 04:08:41.57 | 171, 284 | 195, 1550, 1600, 1700, WL |
22-Aug-1999 | 07:32:10.96 - 22:53:15.96 | 171, 284 | 195, 1550, 1600, 1700, WL |
23-Aug-1999 | 03:24:11.20 - 22:28:05.99 | 171, 284 | 195, 1550, 1600, 1700, WL |
24-Aug-1999 | 00:00:11.04 - 00:09:21.94 | 171, 284 | 195, 1550, 1600, 1700, WL |
24-Aug-1999 | 03:34:11.23 - 18:14:06.28 | 171, 284 | 195, 1550, 1600, 1700, WL |
24-Aug-1999 | 18:40:13.48 - 19:49:23.08 | 171, 1216, 1600 | - |
24-Aug-1999 | 20:16:28.38 - 23:59:48.77 | 171, 284, 1216, 1550 | 195, 1600, 1700, WL |
25-Aug-1999 | 03:24:17.01 - 23:59:33.75 | 171, 284 | 195, 1216, 1550, 1600, 1700, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers