Moss


DateTimes (UT)Primary WavelengthsContext Wavelengths
14-Jan-200003:16:20.02 - 24:00:00.00 171, 195, 1600, WL 1550, 1700, 1216, 284
15-Jan-200001:43:01.76 - 24:00:00.00 195, 1600, WL 1550, 1700, 1216, 284, 171
16-Jan-200001:46:26.31 - 24:00:00.00 195, 171 1550, 1700, 1216, 1600, 284, WL
17-Jan-200001:24:46.46 - 24:00:00.00 195, 1600, WL 1550, 1700, 1216, 171, 284
21-Jan-200001:00:08.88 - 24:00:00.00 171, 195, 1600, WL 1550, 1700, 1216, 284
22-Jan-200003:42:34.99 - 24:00:00.00 171, 195, 1600, WL 1550, 1700, 1216, 284
23-Jan-200002:08:16.78 - 24:00:00.00 171, 195, 1600, WL 1550, 1700, 1216, 284
24-Jan-200002:13:49.32 - 24:00:00.00 171, 195, 1600, WL 1550, 1700, 1216, 284
26-Jan-200002:38:15.37 - 24:00:00.00 171, 1600, WL 1550, 1700, 1216, 284, 195
27-Jan-200000:00:00.00 - 02:25:05.52 171, 1600, WL 1550, 1700, 1216, 284, 195

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers