Moss
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
11-Jul-2001 | 02:06:49.31 - 15:54:57.84 | 171, 1600 | - |
11-Jul-2001 | 16:01:13.60 - 18:19:58.15 | 171 | - |
11-Jul-2001 | 18:26:51.00 - 23:59:48.39 | 171, 1600 | - |
12-Jul-2001 | 00:41:14.29 - 11:55:09.42 | 171, 1600 | - |
12-Jul-2001 | 11:55:44.02 - 14:59:51.47 | 171, 1600, WL | - |
15-Jul-2001 | 00:00:00.81 - 15:58:53.03 | 171, 1600, WL | - |
15-Jul-2001 | 20:06:01.93 - 23:59:55.18 | 171, 1550, 1600, 1700 | WL |
16-Jul-2001 | 00:06:27.43 - 15:59:54.55 | 171, 1600, WL | - |
16-Jul-2001 | 15:50:12.60 - 23:59:37.69 | 171, 1600 | - |
21-Jul-2001 | 03:56:22.04 - 07:06:53.29 | 171, 1600, WL | - |
21-Jul-2001 | 13:24:07.77 - 14:09:43.67 | 171 | - |
21-Jul-2001 | 14:13:29.17 - 23:59:46.31 | 171, 1600, WL | - |
22-Jul-2001 | 00:00:04.36 - 23:59:26.17 | 171, 1600, WL | - |
23-Jul-2001 | 00:00:04.87 - 00:30:18.77 | 171, 1600, WL | - |
23-Jul-2001 | 00:53:52.07 - 06:50:46.01 | 171, 1600, WL | - |
23-Jul-2001 | 07:10:20.90 - 14:58:15.09 | 171 | 195, 284, 1550, 1600, 1700,WL |
23-Jul-2001 | 15:03:19.49 - 19:09:54.79 | 171, 1550, 1600, 1700 | WL |
23-Jul-2001 | 19:20:20.84 - 23:59:15.88 | 195 | 171, 284, 1500, 1600, WL |
24-Jul-2001 | 00:06:59.43 - 11:54:20.10 | 171, 1550, 1600, 1700 | WL |
24-Jul-2001 | 12:00:27.50 - 15:15:03.79 | 171 | 195, 284, 1550, 1600, 1700,WL |
24-Jul-2001 | 15:36:32.99 - 23:59:49.33 | 171, 1550, 1600, 1700 | WL |
25-Jul-2001 | 00:35:57.63 - 11:55:02.75 | 171, 1550, 1600, 1700 | WL |
25-Jul-2001 | 12:00:20.25 - 15:59:54.44 | 171 | 195, 284, 1550, 1600, 1700,WL |
25-Jul-2001 | 16:06:57.70 - 18:59:41.35 | 171, 1550, 1600, 1700 | WL |
25-Jul-2001 | 19:05:20.05 - 23:59:09.98 | 195 | 171, 284, 1500, 1600, 1700, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers