Moss
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
02-Mar-1999 | 01:00:30:31 - 15:49:57.12 | 171 | 1600 |
03-Mar-1999 | 00:38:41.05 - 22:09:54.95 | 171 | 1600 |
04-Mar-1999 | 02:14:58.20 - 23:59:56.80 | 171 | 1600, WL |
05-Mar-1999 | 00:24:16.00 - 23:59:23.82 | 171 | 1600 |
07-Mar-1999 | 00:22:47.84 - 10:02:17.93 | 171 | WL |
09-Mar-1999 | 00:05:55.20 - 09:00:07.10 | 171 | 1550, 1600 |
10-Mar-1999 | 00:05:59.61 - 17:29:53.97 | 171 | 1550, 1600 |
11-Mar-1999 | 00:06:34.96 - 08:00:02.45 | 171 | 1550, 1600 |
11-Mar-1999 | 15:32:09.44 - 18:59:52.76 | 171, 284 | 1600 |
13-Mar-1999 | 00:06:49.65 - 17:50:09.95 | 171 | 1550, 1600 |
13-Mar-1999 | 23:06:14.79 - 07:00:03.13 | 171 | 1550, 1600 |
14-Mar-1999 | 00:54:31.37 - 07:59:37.75 | 171 | 1600 |
16-Mar-1999 | 13:04:52.77 - 22:59:53.89 | 171 | 1600, 1550 |
17-Mar-1999 | 00:25:50.63 - 05:59:55.07 | 171 | 1600 |
17-Mar-1999 | 13:05:02.70 - 23:59:59.35 | 171 | 1600, WL |
18-Mar-1999 | 02:35:04.39 - 06:00:44.63 | 171 | 1600 |
18-Mar-1999 | 12:05:39.21 - 23:59:47.15 | 171, 195 | - |
19-Mar-1999 | 04:31:06.74 - 23:59:53.71 | 171, 195, 1600 | - |
21-Mar-1999 | 00:25:36.71 - 14:00:05.51 | 171, 1600, WL | - |
21-Mar-1999 | 16:04:55.63 - 23:59:00.35 | 171, 1600, 1216 | - |
22-Mar-1999 | 08:00:15.27 - 00:24:56.86 | 171, 195 | - |
23-Mar-1999 | 15:21:15.89 - 21:00:00.76 | 171, 195 | - |
30-Mar-1999 | 00:18:38.76 - 04:27:10.41 | 171 | 1600, WL |
30-Mar-1999 | 07:31:02.31 - 14:20:55.66 | 171 | 1600, WL |
30-Mar-1999 | 14:54:39.60 - 00:27:39.93 | 171 | 1600, WL |
31-Mar-1999 | 10:09:58.47 - 13:48:06.57 | 171 | 1600 |
31-Mar-1999 | 16:00:50.77 - 23:59:32.79 | 171, 195 | 1600 |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers