Moss
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Nov-1998 | 00:00:04.52 - 11:00:07.46 | 171 | 1550, 1216, 1700 |
02-Nov-1998 | 17:01:30.02 - 19:36:39.55 | 171 | 1216, WL |
03-Nov-1998 | 17:36:08.30 - 23:59:57.12 | 171 | 1550, WL |
04-Nov-1998 | 00:00:00.97 - 14:14:43.50 | 171, 195 | 1550, WL |
04-Nov-1998 | 16:29:39.69 - 23:59:54.26 | 171 | 1600, WL |
05-Nov-1998 | 00:00:24.31 - 20:04:48.66 | 171 | 1600, WL |
06-Nov-1998 | 18:02:18.63 - 23:59:40.40 | 171, 195 | 1600 |
07-Nov-1998 | 00:00:05.40 - 06:42:58.31 | 171, 195 | 1600 |
07-Nov-1998 | 06:44:34.76 - 11:54:59.11 | 1600, WL | 171, 195 |
07-Nov-1998 | 12:01:39.01 - 16:21:10.97 | 171, 1550 | - |
13-Nov-1998 | 00:25:54.44 - 11:54:59.25 | 171, 1600, WL | - |
13-Nov-1998 | 22:37:50.87 - 12:00:09.04 | 171, 1600, WL | - |
14-Nov-1998 | 15:09:11.20 - 23:44:07.70 | 171, 1600, WL | - |
15-Nov-1998 | 00:08:14.90 - 15:45:14.35 | 171, 1600, WL | - |
30-Nov-1998 | 01:25:49.21 - 02:15:58.21 | 171, 1600, WL | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers