Moss
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
06-Oct-1999 | 08:30:10.03 - 11;21:09.73 | 171 | 1550, 1600, 1700 |
06-Oct-1999 | 11:26:42.13 - 21:25:29.13 | 195, 1600 | 171, 1216, WL |
07-Oct-1999 | 08:30:43.11 - 11:03:00.17 | 171 | 1550, 1600, 1700 |
07-Oct-1999 | 11:20:28.07 - 21:58:15.92 | 195, 1600 | 171, 1216, WL |
07-Oct-1999 | 22:05:31.77 - 23:48:47.48 | 171, 1216, 1600 | WL |
13-Oct-1999 | 03:00:05.77 - 08:40:33.15 | 171, 1550, 1600 | 195 |
13-Oct-1999 | 16:30:47.02 - 18:54:59.83 | 171, 1550, 1600 | 195 |
13-Oct-1999 | 20:06:09.43 - 20:50:22.94 | 171, 1550, 1600 | 195 |
13-Oct-1999 | 21:51:22.19 - 23:59:54.40 | 171, 1550, 1600 | 195 |
14-Oct-1999 | 00:00:09.85 - 00:11:58.25 | 171, 1550, 1600 | 195 |
14-Oct-1999 | 04:11:55.61 - 05:47:59.31 | 171, 1550, 1600 | 195 |
14-Oct-1999 | 05:51:20.17 - 17:55:10.34 | 171, 1550, 1600, 1700 | 195 |
14-Oct-1999 | 19:05:59.90 - 23:59:39.77 | 171, 1550, 1600, 1700 | 195 |
15-Oct-1999 | 00:04:41.52 - 01:48:20.63 | 171, 1600, WL | 195, 284, 1550, 1700 |
15-Oct-1999 | 00:04:41.52 - 01:48:20.63 | 171, 1600, WL | 195, 284, 1550, 1700 |
15-Oct-1999 | 04:28:12.19 - 12:55:06.37 | 171, 1550, 1600, 1700 | 195 |
15-Oct-1999 | 13:00:31.62 - 16:00:00.67 | 1550, 1600, 1700 | 171 |
15-Oct-1999 | 16:05:20.17 - 17:54:47.08 | 171, 1550, 1600, 1700 | 195 |
15-Oct-1999 | 19:06:41.58 - 23:59:57.06 | 171, 1550, 1600, 1700 | 195 |
16-Oct-1999 | 00:00:14.11 - 00:46:32.41 | 171, 1550, 1600, 1700 | 195 |
16-Oct-1999 | 02:01:13.31 - 02:56:58.67 | 171, 1600, WL | 195, 284, 1216, 1500, 1700 |
16-Oct-1999 | 04:48:21.28 - 17:55:12.02 | 171, 1550, 1600, 1700 | 195 |
16-Oct-1999 | 19:06:45.38 - 23:59:59.55 | 171, 1550, 1600, 1700 | 195 |
17-Oct-1999 | 01:01:26.40 - 07:54:17.43 | 171, 195, 1600 | 284, WL |
17-Oct-1999 | 08:00:20.38 - 12:00:12.65 | 171, 195, 1600 | 284, 1216, WL |
17-Oct-1999 | 16:05:58.45 - 23:59:51.24 | 171, 195, 1600 | 284, 1216, WL |
18-Oct-1999 | 00:00:01.74 - 00:24:54.44 | 171, 195, 1600 | 284, 1216, WL |
27-Oct-1999 | 00:05:34.15 - 03:40:14.53 | 195, 1600 | 171, 284, WL |
27-Oct-1999 | 03:50:20.88 - 11:59:58.49 | 195, 1600 | 171, 284, WL |
27-Oct-1999 | 14:10:34.76 - 24:00:00.00 | 195, 1600 | 171, 284 |
28-Oct-1999 | 00:05:29.37 - 03:04:06.24 | 195, 1600 | 171, 284, WL |
28-Oct-1999 | 04:05:31.50 - 07:34:27.67 | 195, 1600 | 171, 284, WL |
28-Oct-1999 | 13:35:26.77 - 24:00:00.00 | 195, 1600 | 171, 284 |
29-Oct-1999 | 00:15:22.24 - 05:05:02.08 | 195, 1600 | 171, 284, WL |
31-Oct-1999 | 00:00:00.00 - 05:30:16.59 | 195, 171, 1600 | 284, WL |
31-Oct-1999 | 06:27:15.65 - 19:25:08.44 | 195, 171, 1600 | 284, WL |
31-Oct-1999 | 21:04:19.46 - 24:00:00.00 | 195, 171, 1600 | 284, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers